Loading translator
Today is - Wed Jul 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2388423 | BRANDON | MELBOURNE | 07/26/1992 | |
SO2402262 | OSCAR | JARAMILLO | LEON | 08/01/1992 |
SO2395899 | CARLOS | ALEXANDER | LEPE | 08/10/1992 |
SO2392807 | ERIKA | OLIVAS | 08/11/1992 | |
SO2403031 | BRANDI | RUMBO | 08/15/1992 | |
SO2401573 | REX | ARTEMIO | AYCOX | 08/16/1992 |
SO2402143 | DYLAN | LARA | 08/27/1992 | |
SO2403477 | HECTOR | RUIZ | 08/29/1992 | |
SO2376979 | BRANDON | LARRYDEAN | JONES | 08/29/1992 |
SO2401595 | MARIA | DEL ROSARIO | VELASCO | 08/31/1992 |
SO2403151 | WILLIAM | JOE RAY | SMILEY | 09/07/1992 |
SO2403481 | DANIEL | BASURTO MONTANO | 09/07/1992 | |
SO2399085 | SEAN | PIERRE | PANTOJA | 09/09/1992 |
SO2403024 | AGUSTIN | LARA | 09/17/1992 | |
SO2364209 | GABRIEL | DANIEL | GONZALES | 09/25/1992 |
SO2398001 | MIGUEL | MAGALLANES | 09/28/1992 | |
SO2393261 | RAUL | JIMENEZ | 10/02/1992 | |
SO2402934 | DANIEL | PEREZ | 10/02/1992 | |
SO2401238 | JUAN | PORRAS JR | 10/04/1992 | |
SO2395569 | MICHAEL | TERRILL | 10/06/1992 |
Page 56 of 89
(Records 1101 - 1120 of 1767)