Loading translator
Today is - Fri Sep 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2398657 | ALFREDO | RAMIREZ RODRIGUEZ | 08/01/1980 | |
SO2398655 | ARMANDO | ORTIZ | ZAVALA | 10/13/1993 |
SO2398647 | KING | MURPHY | 04/02/1992 | |
SO2398626 | TAVEYA | GRAIM SALTER | 01/22/2007 | |
SO2398587 | PETER | MORENO | 03/16/1979 | |
SO2398577 | MICHAEL | ORTIZ | 11/18/1992 | |
SO2398560 | ROMERO | GILBERT | ARVIZU | 04/07/1969 |
SO2398488 | RAFAEL | ALFONSO | LOPEZ | 01/09/1981 |
SO2398465 | MARK | CODY WAYNE | ESTEP | 12/13/1996 |
SO2398442 | JESUS | ERNESTO | MEJIA | 09/10/1986 |
SO2398396 | GLENN | ANTHONY | HUNTER | 09/22/1983 |
SO2398286 | MIGUEL | OSCAR | VERA | 09/29/1979 |
SO2398281 | DANNY | RAY | RHINE | 01/15/1971 |
SO2398271 | SADI | GEOVANI | DIAZ | 04/14/1983 |
SO2398264 | TYLER | SHAWN | BREWER | 11/30/1996 |
SO2398179 | VICTOR | MANUEL | GARZA | 03/27/1992 |
SO2398173 | MAEGAN | CECILE | PUGA | 04/13/1987 |
SO2398139 | JULIO | ANTONIO | RAMIREZ | 05/09/1995 |
SO2398138 | OMAR | REYES | 08/04/1993 | |
SO2398137 | FIDEL | HABANA | VARGAS | 08/21/1989 |
Page 57 of 87
(Records 1121 - 1140 of 1739)