Loading translator
Today is - Fri Sep 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2397901 | HARMAN | SINGH | DHANOA | 12/11/2001 |
SO2397876 | TIMOTHY | WILLIAM | WHITFIELD | 03/13/1997 |
SO2397857 | JOSE | ANGEL ARMANDO | PEIRI | 07/09/2006 |
SO2397856 | NICHOLAS | FELIX | HINTZE | 08/03/1988 |
SO2397826 | JOSE | ANTONIO | BARBOSA | 05/14/1997 |
SO2397732 | JOSE | LUIS | LEDESMA | 12/30/1983 |
SO2397692 | SHANIAYALON | COLEMAN | 06/11/2006 | |
SO2397672 | JUAN | CARLOS | CASTILLO ZARAGOZA | 06/27/1991 |
SO2397618 | FABIAN | ISMAEL | ORTIZ | 08/25/2005 |
SO2397615 | CARLOS | GUIZAR | 01/18/1999 | |
SO2397605 | JOSE | TOBY | BARRAZA | 12/09/1999 |
SO2397595 | JEREMY | EUGENE | PEARSON | 03/03/1985 |
SO2397594 | JEREMY | DANIEL | CRUZEN | 05/22/1977 |
SO2397571 | RICKY | SCOTT | 05/22/1993 | |
SO2397556 | JAVIER | STANLEY | VALLADARES ORTIZ | 12/12/1997 |
SO2397502 | OSCAR | DAVID | VASQUEZ IBARRA | 08/18/1984 |
SO2397486 | TONY | MCDADE | 02/08/1986 | |
SO2397475 | HORACIO | OROZCO ORTIZ | 07/22/1991 | |
SO2397422 | GUADALUPE | SARO | VASQUEZ | 06/11/1992 |
SO2397359 | JOHNNY | STANLEY | 12/06/1988 |
Page 59 of 88
(Records 1161 - 1180 of 1750)