Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2389722 | JASON | SCOTT | ARNOLD | 06/26/1967 |
SO2397626 | SUSANA | TORRES | 08/11/1967 | |
SO2385632 | JOHN | PATRICK | SIMS | 08/17/1967 |
SO2377129 | JAMIE | HOWARD | 09/30/1967 | |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2394965 | CRUZ | SANCHEZ | RAMIREZ | 01/04/1968 |
SO2394117 | ERIC | LEE | WALTON | 02/09/1968 |
SO2369835 | JEFF | LEE | ROBINSON | 06/03/1968 |
SO2383805 | LARRY | GENE | CRIDDLE JR | 07/22/1968 |
SO2364198 | JOSE | LEONIDAS | CASTRO | 08/05/1968 |
SO2388341 | ALEX | CHRISTIAN | THOMAS | 09/06/1968 |
SO2393805 | ALAN | TODD | RUSSELL | 10/16/1968 |
SO2336426 | WILLIAM | PEDERSON | 10/29/1968 | |
SO2383441 | MARIO | MACIAS | 11/07/1968 | |
SO2383017 | RAYMOND | LENARD | RICE | 11/30/1968 |
SO2268428 | ERIK | ALAN | WADELIN | 12/31/1968 |
SO2394768 | MICHAEL | TODD | WOOD | 01/16/1969 |
SO2397644 | LUIS | ROBERTO | DANIEL | 03/16/1969 |
SO2391572 | SIXTO | ANTONIO | RASAY | 04/03/1969 |
SO2398024 | CECIL | ANTHONY | VANN | 05/03/1969 |
Page 6 of 88
(Records 101 - 120 of 1748)