Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2402450 | ROYLAND | ANDERESON | REYESGUERRA | 07/09/2003 |
SO2401291 | JESUS | MADRIGAL | 07/08/2003 | |
SO2310043 | FRANCISCO | ALEJANDRO | GARCIA | 07/03/2003 |
SO2394413 | ANABELL | ALEYNA | CORREA | 07/01/2003 |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2399707 | JOSEPH | CHANVEASNA | SANG | 06/09/2003 |
SO2395925 | BRYCE | DUFF | 05/24/2003 | |
SO2313372 | ANTHONY | ROJAS GUTIERREZ | 05/18/2003 | |
SO2382400 | ENRIQUE | ANGEL | PRIETO | 05/11/2003 |
SO2386613 | OSCAR | ALEXIS | QUINTEROLOPEZ | 05/07/2003 |
SO2384601 | LUIS | CARLOS | DIAZ ORTIZ | 05/04/2003 |
SO2400089 | AMIR | CULVER | 05/03/2003 | |
SO2390247 | SIMEON | LEVAUGHN | TRIMBLE | 03/26/2003 |
SO2399252 | ANGEL | LLAMAS | 03/26/2003 | |
SO2344866 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2368500 | FERNANDO | ULISES | ALONSO | 02/10/2003 |
SO2389759 | GERARDO | ALVARADO | 01/21/2003 | |
SO2400549 | DONELL | LAMONT | WIGGINS | 01/18/2003 |
SO2385286 | NATHAN | BARRY | IBARRA | 01/12/2003 |
SO2392280 | JASON | BLAZE | RUBALCAVA | 01/10/2003 |
Page 6 of 91
(Records 101 - 120 of 1816)