Loading translator
Today is - Sun Sep 07 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2408789 | EDGAR | PACHECO | 12/23/2003 | |
SO2388124 | LIMETRIO | JOHN JAMES | DUPLECHAN | 12/09/2003 |
SO2404542 | KENNETH | LEE | LAFEVER | 11/24/2003 |
SO2339079 | JUAN | ROMERO | 11/14/2003 | |
SO2363965 | NOAH | HERNANDEZ | 11/06/2003 | |
SO2407105 | FRANK | ISIAH | MARTINEZ | 11/04/2003 |
SO2408754 | BRUNO | JOSE AGUILAR | ARIAS | 10/08/2003 |
SO2385393 | FERNANDO | VAZQUES | 10/07/2003 | |
SO2408302 | BRAYAN | ANTONIO | VASQUEZ GARCIA | 10/01/2003 |
SO2325679 | JAYSEAN | DALE | DAVENPORT | 09/28/2003 |
SO2404136 | MIGUEL | ANGEL | ZEPEDA | 09/20/2003 |
SO2359861 | JORDAN | EFRAIN | CARDENAS | 09/19/2003 |
SO2351115 | ABRAHAM | HERNANDEZMORALES | 09/14/2003 | |
SO2364897 | ERIC | HERNANDEZ | FARIA | 09/11/2003 |
SO2393662 | DAVID | GARCIA | 09/03/2003 | |
SO2408083 | JOEL | CRUZ | 08/27/2003 | |
SO2398085 | ELIJAH | MATTHEW | HERNANDEZ | 08/22/2003 |
SO2406848 | DAHMONTE | COOKS | 08/07/2003 | |
SO2406636 | JUAN | CASAREZ | 07/30/2003 | |
SO2403119 | TRAVIS | PIXLEY | 07/30/2003 |
Page 6 of 88
(Records 101 - 120 of 1758)