Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2398387 | VICTOR | ABDO | ADAME | 08/04/2003 |
SO2384291 | SUNDIA | ROSS | 08/02/2003 | |
SO2331783 | EDGAR | ROJAS | 07/22/2003 | |
SO2310815 | KEVIN | GONZALEZ | 07/14/2003 | |
SO2387282 | EDUARDO | RAMOS | MENDOZA JR | 07/12/2003 |
SO2310043 | FRANCISCO | ALEJANDRO | GARCIA | 07/03/2003 |
SO2394413 | ANABELL | ALEYNA | CORREA | 07/01/2003 |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2390862 | JACOB | JAMES | ORTIZ | 05/27/2003 |
SO2395925 | BRYCE | DUFF | 05/24/2003 | |
SO2313372 | ANTHONY | ROJAS GUTIERREZ | 05/18/2003 | |
SO2382400 | ENRIQUE | ANGEL | PRIETO | 05/11/2003 |
SO2386613 | OSCAR | ALEXIS | QUINTEROLOPEZ | 05/07/2003 |
SO2384601 | LUIS | CARLOS | DIAZ ORTIZ | 05/04/2003 |
SO2375174 | JUSTIN | CAPRON | 04/23/2003 | |
SO2390247 | SIMEON | LEVAUGHN | TRIMBLE | 03/26/2003 |
SO2344866 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2368500 | FERNANDO | ULISES | ALONSO | 02/10/2003 |
SO2397830 | BLAKE | DYLAN | ROBINETTHIGGINS | 01/28/2003 |
SO2389759 | GERARDO | ALVARADO | 01/21/2003 |
Page 6 of 89
(Records 101 - 120 of 1772)