Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2391720 | ANDRES | MANUEL | PRIETO | 02/16/1997 |
SO2398745 | ANDRES | GARCIA | 12/27/2001 | |
SO2398897 | ANDRES | VALENZUELA | 12/27/1987 | |
SO2404668 | ANDRES | IBARRA | 03/07/1979 | |
SO2405219 | ANDREW | NICKLAS | HERRERA | 12/03/2005 |
SO2405741 | ANDREW | LOUIS | NOEL | 02/06/1985 |
SO2404495 | ANDREW | RENE | ANGULO | 02/01/1971 |
SO2403881 | ANDREW | COTA | 06/21/1991 | |
SO2401688 | ANDREW | WELDON | 12/22/1961 | |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2408038 | ANDREW | PAUL | VANOSTRAND | 08/15/1982 |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2372631 | ANDY | LAGUNA | CARTAGENA | 01/07/2001 |
SO2335565 | ANGEL | RENEE | TORRES | 10/30/1977 |
SO2392589 | ANGEL | RENEE | BEHILL | 01/15/1993 |
SO2386253 | ANGEL | ANTONIO | AVENDANO | 05/16/1997 |
SO2396386 | ANGEL | YOUNG | 07/28/1981 | |
SO2402291 | ANGEL | VASQUEZ | 12/27/2000 | |
SO2399252 | ANGEL | LLAMAS | 03/26/2003 | |
SO2400306 | ANGEL | GERARDO | VILLEGAS | 09/15/1994 |
Page 6 of 87
(Records 101 - 120 of 1740)