Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2397494 | JACOB | STANGER | RAH | 05/31/1988 |
SO2401488 | VINCENT | SOSTEN | NAJERA | 09/23/1981 |
SO2401725 | ARIEL | SONNY | MARTINEZ | 03/29/1993 |
SO2399165 | RUTILIO | SOLIS | GOMEZ | 11/29/1990 |
SO2397901 | HARMAN | SINGH | DHANOA | 12/11/2001 |
SO2393741 | SARBJIT | SINGH | VIRK | 05/16/1990 |
SO2335704 | JOSE | SIMON | LUNA | 10/20/1990 |
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
SO2401746 | TIFFANY | SHREEN | NAJIBI | 07/31/1985 |
SO2393492 | MICHAEL | SHILOH | GEORGE | 01/11/2000 |
SO2402409 | RODERICK | SHEMARE | JONES | 09/24/1972 |
SO2393339 | CHRISTOPHER | SHAYNE | ALMODOVA | 09/13/1990 |
SO2398264 | TYLER | SHAWN | BREWER | 11/30/1996 |
SO2175639 | JERAMY | SHAWN | MONTGOMERY | 09/20/1975 |
SO2400589 | MICHAEL | SHAWN | BUSTAMANTE | 01/16/1983 |
SO2398638 | CHARLES | SHANNON | RAVERT | 02/18/1971 |
SO2392666 | RICHARD | SHANE | CASTILLEJA | 07/17/1984 |
SO2401276 | KYLEEDWARD | SHANE | RUPE | 10/01/1998 |
SO2402545 | JOSHUA | SHANE | WEBSTER | 03/09/1994 |
SO2281230 | TYEQUEZ | SHAMAR | BAKER | 12/19/1999 |
Page 6 of 91
(Records 101 - 120 of 1805)