Loading translator
Today is - Fri Sep 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2408924 | DANIEL | SILVA | DIAZ | 09/29/1980 |
SO2401746 | TIFFANY | SHREEN | NAJIBI | 07/31/1985 |
SO2393492 | MICHAEL | SHILOH | GEORGE | 01/11/2000 |
SO2175639 | JERAMY | SHAWN | MONTGOMERY | 09/20/1975 |
SO2398264 | TYLER | SHAWN | BREWER | 11/30/1996 |
SO2400589 | MICHAEL | SHAWN | BUSTAMANTE | 01/16/1983 |
SO2405528 | GABRIELLE | SHAWN | GIROTTI VALDEZ | 01/11/1996 |
SO2407874 | ADRIAN | SHAWN | PEDRAZA | 02/17/1997 |
SO2408524 | KEIONA | SHANISE | HYDE | 07/02/1990 |
SO2409185 | LEWIS | SHANE | MORGAN | 04/11/1970 |
SO2406688 | MICHAEL | SHANE | MEADERS | 07/10/1991 |
SO2340227 | DUPREE | SHAMAR | JACKSON | 04/12/1987 |
SO2403874 | CHRISTOPHER | SERAPHIN | SANTANA | 11/16/1996 |
SO2408720 | CELESTE | SELENA | RODRIGUEZ | 09/26/1995 |
SO2399432 | RAYMOND | SEDRICK | LESLIE | 12/29/1980 |
SO2328075 | GARRET | SEBASTIAN | COLE | 04/07/1991 |
SO2396662 | MARKUS | SEBASTIAN | CUBIT | 09/24/1994 |
SO2389234 | DENCIO | SEAN | CATORNA | 04/16/2004 |
SO2366988 | BRANDON | SCOTT | WILKINS | 10/29/1992 |
SO2364446 | BRANDON | SCOTT | FARLEY | 06/29/1993 |
Page 6 of 87
(Records 101 - 120 of 1734)