Loading translator
Today is - Fri Sep 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2395386 | REYNALDO | GUADALUPE | GARCIA | 12/12/1997 |
SO2395327 | TIMOTHY | EDWARD | GENTRY | 08/20/1970 |
SO2395267 | BRADLEY | GLYNN | WILKERSON | 07/03/1978 |
SO2395252 | JESS | WILLIAM | REEVES | 04/10/1975 |
SO2395207 | DANIEL | RODRIGUEZ | 02/11/2002 | |
SO2395200 | CHRISTOPHER | COUGHLIN | 03/02/1992 | |
SO2395189 | MIGUEL | RAMOS ORTEGA | 08/02/1980 | |
SO2395164 | MICHAEL | WILLIAM | RUTLEDGE | 11/01/1998 |
SO2395132 | SHANE | DANIEL | VORIS | 03/01/1983 |
SO2395072 | SALVADOR | ESCALERA | 11/01/1977 | |
SO2395039 | ANTHONY | MASON | DOLOR | 05/16/1971 |
SO2395005 | MATTHEW | JOSHUA | SMITH | 10/30/1991 |
SO2394825 | DANIEL | ALEJANDRO | GOMEZ | 07/11/1985 |
SO2394791 | PARRISH | BUZZARD | 05/29/1963 | |
SO2394767 | JACOB | LEE | EBANIZ | 11/15/1990 |
SO2394754 | BRETT | AUSTIN | TILSON | 06/05/1994 |
SO2394752 | LUIS | ALBERTO | MEDA JR | 04/15/1997 |
SO2394742 | DOUGLAS | WAYNE | MCCARLEY | 06/15/1977 |
SO2394617 | CLARENCE | EUGENE | BYNUM | 09/19/1982 |
SO2394520 | MICHAEL | PAUL | RAMIREZ | 05/11/1981 |
Page 63 of 87
(Records 1241 - 1260 of 1733)