Loading translator
Today is - Fri Sep 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2393146 | ETANISLAO | RODRIGUEZ | 07/17/1985 | |
SO2393118 | QUANE | DUPRI | SUTTON | 05/17/1996 |
SO2393080 | ROMESE | THOMAS | 04/07/2006 | |
SO2392900 | LUIS | VASQUEZ | 03/25/1994 | |
SO2392844 | RAMON | CERNA | 02/25/1994 | |
SO2392807 | ERIKA | OLIVAS | 08/11/1992 | |
SO2392741 | EVEREN | STALLION | 01/31/1986 | |
SO2392710 | HAYLEE | YORK | 07/31/2000 | |
SO2392708 | VITO | SPALLIERO | 08/01/1987 | |
SO2392694 | MIGUEL | NORRIS | KING | 11/08/1987 |
SO2392686 | JASSMAN | ANTHONY | MARKS | 08/29/1988 |
SO2392684 | KEVIN | LAMONT | JONES | 12/03/1979 |
SO2392657 | TSEKANI | GENE | BURRELL | 02/07/1981 |
SO2392593 | TIMOTHY | LYLE | COONS JR | 06/05/1991 |
SO2392589 | ANGEL | RENEE | BEHILL | 01/15/1993 |
SO2392414 | GINGER | LYNN | PETRIE | 08/17/1978 |
SO2392408 | JESUS | GABRIEL | MOSQUEDA | 12/12/2000 |
SO2392306 | JOSUE | DAVID | VALENCIA | 03/31/1993 |
SO2392280 | JASON | BLAZE | RUBALCAVA | 01/10/2003 |
SO2392277 | ARMANDO | HERNANDEZ | 10/17/1994 |
Page 66 of 87
(Records 1301 - 1320 of 1728)