Loading translator
Today is - Fri Sep 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2390284 | JENNLYNNE | PATTI | 11/18/1994 | |
SO2390247 | SIMEON | LEVAUGHN | TRIMBLE | 03/26/2003 |
SO2390203 | BRANDON | MICHAEL | BILLINGSLEY | 12/26/2002 |
SO2390103 | WARRI | JURAE | RAYMOND | 10/19/1979 |
SO2389952 | LECASTA | COLLINS | 08/26/1965 | |
SO2389882 | JOSE | HERNANDEZ JR | 09/29/1990 | |
SO2389768 | PATRICK | TROY | SURRATT | 09/12/1988 |
SO2389759 | GERARDO | ALVARADO | 01/21/2003 | |
SO2389584 | CHRISTIAN | EMMANUEL | ROMERO | 04/24/1999 |
SO2389546 | TITUS | CONCHISE | GRAY | 09/12/2005 |
SO2389402 | ISAIAH | DAVID CHARLES | SOARD | 09/29/1998 |
SO2389390 | JOSE | LUIS | PACHECO | 02/01/1980 |
SO2389378 | MARVIN | ALEXANDER | HERNANDEZ | 09/20/1991 |
SO2389351 | LOUIE | ALVAREZ GARCIA | 03/04/1979 | |
SO2389328 | DAVID | LOPEZ | LILLY | 05/13/1987 |
SO2389315 | JULIAN | BASALDUA JR | 02/08/1982 | |
SO2389312 | AMANDA | KELLY | ANGLE | 03/04/1994 |
SO2389244 | ALICIA | IONA | THORNTON | 05/24/1990 |
SO2389234 | DENCIO | SEAN | CATORNA | 04/16/2004 |
SO2389092 | KENNETH | RAY | SIMS | 11/13/1981 |
Page 69 of 87
(Records 1361 - 1380 of 1730)