Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2392749 | WADE | MICHAEL | SMITH | 07/14/1969 |
SO2392628 | THEODORE | MARVIN | THOMPSON | 07/16/1969 |
SO2397507 | JOSE | RUIZ | 08/03/1969 | |
SO2395088 | JOHNNY | ROBERT | MARRUFO | 10/11/1969 |
SO2398272 | JOHNNY | JOSE | MALTA | 10/28/1969 |
SO2392330 | TRACEY | ANN | CAMPBELL | 11/15/1969 |
SO2389211 | DONNA | KAY | COSTELLO | 11/23/1969 |
SO2394769 | ERIC | DANIEL | PRINDLE | 11/26/1969 |
SO2392764 | REYNALDO | DIAZ | 12/15/1969 | |
SO2396162 | FRANK | EDWARD | WHITEBEAR | 01/01/1970 |
SO2370310 | ERNEST | RICHARD | MORALES | 01/24/1970 |
SO2392459 | MICHAEL | WAYNE | PRICE | 04/03/1970 |
SO2349967 | JOE | GEORGE | GARCIA | 04/13/1970 |
SO2398168 | TIMOTHY | BROWN | 05/10/1970 | |
SO2385387 | ROBERT | GRANT | PHILLIPS | 06/11/1970 |
SO2395980 | RAMON | JOSEPH | GRAYSON | 08/03/1970 |
SO2382596 | LELAND | KIRK | STEVENS | 08/14/1970 |
SO2395327 | TIMOTHY | EDWARD | GENTRY | 08/20/1970 |
SO2391122 | DANIEL | RODRIGUEZ JR | 08/21/1970 | |
SO2348695 | JERRY | PITLOCK | 09/16/1970 |
Page 7 of 88
(Records 121 - 140 of 1749)