Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2392280 | JASON | BLAZE | RUBALCAVA | 01/10/2003 |
SO2321693 | CESAR | JOSEPH | VASQUEZ | 12/28/2002 |
SO2390203 | BRANDON | MICHAEL | BILLINGSLEY | 12/26/2002 |
SO2383312 | JAVIER | CONSTANTINO | JUAREZ | 12/17/2002 |
SO2396020 | MARC | ANTHONY | PROVIENCE | 12/12/2002 |
SO2321972 | URIEL | RAMIREZ | 11/29/2002 | |
SO2397149 | MILES | KWENTYN | MULDROW | 11/17/2002 |
SO2402149 | MELANIE | YULIANNA | LOPEZ | 11/14/2002 |
SO2401172 | TREVION | PITTS | 11/03/2002 | |
SO2375369 | EDGAR | JOVANY | MEDINA | 10/31/2002 |
SO2353130 | ADRIAN | OLIVA | 10/26/2002 | |
SO2387875 | JULIAN | MACIAS | 10/18/2002 | |
SO2402737 | VICTOR | HUGO | GARCIA | 10/16/2002 |
SO2400195 | TRINITY | NOLAN COOK | 09/27/2002 | |
SO2395547 | LUIS | REYES | 09/18/2002 | |
SO2357182 | DANIEL | JOHNSON | 08/19/2002 | |
SO2402286 | SKYLER | JEREMIAH | HIGGINBOTHAM | 08/09/2002 |
SO2373734 | MANUEL | JARAMILLO | 07/29/2002 | |
SO2402495 | SAUL | DAVID | POMPA | 07/25/2002 |
SO2372989 | DEQWON | SYRUS | THOMAS | 07/07/2002 |
Page 7 of 91
(Records 121 - 140 of 1801)