Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2385286 | NATHAN | BARRY | IBARRA | 01/12/2003 |
SO2367493 | EDDIE | LEON | BALDERAS | 01/10/2003 |
SO2392280 | JASON | BLAZE | RUBALCAVA | 01/10/2003 |
SO2392018 | ARTURO | HERNANDEZ BONILLA | 12/31/2002 | |
SO2321693 | CESAR | JOSEPH | VASQUEZ | 12/28/2002 |
SO2390203 | BRANDON | MICHAEL | BILLINGSLEY | 12/26/2002 |
SO2383312 | JAVIER | CONSTANTINO | JUAREZ | 12/17/2002 |
SO2396020 | MARC | ANTHONY | PROVIENCE | 12/12/2002 |
SO2392653 | JOSEPH | VIGNEAULT | 12/11/2002 | |
SO2321972 | URIEL | RAMIREZ | 11/29/2002 | |
SO2388258 | LUIS | MARIO | ESTRADA | 11/24/2002 |
SO2397149 | MILES | KWENTYN | MULDROW | 11/17/2002 |
SO2375369 | EDGAR | JOVANY | MEDINA | 10/31/2002 |
SO2353130 | ADRIAN | OLIVA | 10/26/2002 | |
SO2387875 | JULIAN | MACIAS | 10/18/2002 | |
SO2398492 | RANDI | FOMBONA | 10/15/2002 | |
SO2398447 | JOHN | PERKINS | 09/21/2002 | |
SO2395547 | LUIS | REYES | 09/18/2002 | |
SO2357182 | DANIEL | JOHNSON | 08/19/2002 | |
SO2396298 | SAUL | OCHOA | 08/06/2002 |
Page 7 of 89
(Records 121 - 140 of 1778)