Loading translator
Today is - Mon Sep 15 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2402939 | ANGEL | JESUS | ACOSTA ESTRADA | 08/24/1978 |
SO2405140 | ANGEL | ARIAS JR | 07/02/1981 | |
SO2409574 | ANGEL | PANIAGUA | 09/18/1999 | |
SO2409259 | ANGELA | MONSON | 10/17/1976 | |
SO2407578 | ANGELICA | STARLYNN | CROTWELL | 08/17/1991 |
SO2353008 | ANGELO | ANTHONY | CABEZUELA | 06/03/1995 |
SO2403603 | ANIL | GOBINDRAM | GEHANI | 01/06/1956 |
SO2399840 | ANITA | CONSUELO | DORON | 09/08/1988 |
SO2402985 | ANN | MARIE | DAVIS | 11/13/1967 |
SO2409466 | ANNA | MARIE | TATUM | 08/09/1969 |
SO2408650 | ANTHONY | PAUL | CATANO | 05/17/2004 |
SO2407336 | ANTHONY | GENE | HALL | 09/23/1963 |
SO2406357 | ANTHONY | PALACPAC | 09/19/1984 | |
SO2402328 | ANTHONY | JAMES | GARCIA | 08/18/1978 |
SO2404535 | ANTHONY | CARDONA | 07/29/1996 | |
SO2404738 | ANTHONY | MICHAEL | TUCKER | 06/11/1992 |
SO2399352 | ANTHONY | MAHTEL | PORTER | 12/24/1993 |
SO2402274 | ANTHONY | JOSHUA | ROBLES | 09/30/2000 |
SO2401152 | ANTHONY | ROSHON | FELIX | 08/02/1999 |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 |
Page 7 of 89
(Records 121 - 140 of 1770)