Loading translator
Today is - Fri Sep 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2401234 | SIMON | SCOTT | FORD | 02/05/1980 |
SO2408532 | JOHN | SCOTT | MCKAY | 07/26/1976 |
SO2409124 | BRYAN | SCOTT | CHAMPION | 07/10/1976 |
SO2406788 | NICHOLAS | SCOTT | RICE | 09/06/1991 |
SO2407734 | HECTOR | SAUL | ARREDONDO ROMERO | 12/27/1984 |
SO2409293 | VICTOR | SAUL | ALDACO SR | 03/21/1975 |
SO2403248 | BRAVO | SARON | RODRIGUEZ | 05/27/1982 |
SO2397422 | GUADALUPE | SARO | VASQUEZ | 06/11/1992 |
SO2392235 | GASTON | SANTOS | RAMOS JR | 06/05/1980 |
SO2402364 | MATHEUS | SANTOS | FERNANDES | 11/26/1990 |
SO2395617 | ELIAS | SANTIAGO | GARCIA | 06/29/1994 |
SO2408641 | KEVIN | SANFORD | MAYS | 12/10/1992 |
SO2399850 | REYES | SANCHEZ | MAESE | 07/21/1981 |
SO2405467 | EDUARDO | SANCHEZ | MARTINEZ | 08/01/1994 |
SO2360221 | JONATHAN | SAMUEL | WILSON | 04/13/1988 |
SO2281226 | JOSE | SALVADOR | LOPEZ | 02/05/1993 |
SO2400906 | JESSE | SALVADOR | NEGRETE | 12/10/1990 |
SO2406340 | NANCY | SAGRARIO | GUTIERREZ | 10/02/1982 |
SO2406294 | SHAWN | RYAN | ADAMS | 04/03/1989 |
SO2406379 | JACOB | RYAN | BILLINGTON | 04/21/1993 |
Page 7 of 87
(Records 121 - 140 of 1732)