Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2364446 | BRANDON | SCOTT | FARLEY | 06/29/1993 |
SO2366988 | BRANDON | SCOTT | WILKINS | 10/29/1992 |
SO2395515 | MICHAEL | SCOTT | NOLAND | 11/02/1961 |
SO2392615 | CASSANDRA | SCHUYLER | CASSADY | 01/08/1983 |
SO2397422 | GUADALUPE | SARO | VASQUEZ | 06/11/1992 |
SO2397767 | JOSE | SANTOS | BALTAZAR | 10/03/1993 |
SO2392235 | GASTON | SANTOS | RAMOS JR | 06/05/1980 |
SO2395617 | ELIAS | SANTIAGO | GARCIA | 06/29/1994 |
SO2395151 | ANGELICA | SANDRA | DIAZ | 11/03/1987 |
SO2394965 | CRUZ | SANCHEZ | RAMIREZ | 01/04/1968 |
SO2360221 | JONATHAN | SAMUEL | WILSON | 04/13/1988 |
SO2395641 | LARRY | SAMUEL | TWYMAN | 03/10/1952 |
SO2398221 | PABLO | SAMAGUEY | MEJIA SR | 06/29/1975 |
SO2281226 | JOSE | SALVADOR | LOPEZ | 02/05/1993 |
SO2384964 | ISAIAH | SALVADOR | RAMIREZ | 02/26/2002 |
SO2391308 | JAIRO | SALVADOR | CASTELLANO | 02/20/1999 |
SO2395336 | RICARDO | SAID | MARILES LLAMAS | 07/31/1988 |
SO2397981 | KEITH | RYAN | JULIFS | 09/12/1987 |
SO2398040 | STEVE | RYAN | STANCIL | 12/11/1982 |
SO2398147 | TYLER | RYAN | BLAIR | 11/08/1992 |
Page 7 of 90
(Records 121 - 140 of 1783)