Loading translator
Today is - Sat Sep 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2384028 | THOMAS | LOREN | GREALISHBURGESS | 10/01/1989 |
SO2384012 | ENRIQUE | RAMON | SIERRA | 11/13/1983 |
SO2384005 | VICTOR | MANUEL | NUNEZ | 02/16/1996 |
SO2383824 | CESAR | LUIS | LOPEZ JR | 10/24/1995 |
SO2383712 | ROBERTO | SANCHEZ HERNANDEZ | 02/06/1988 | |
SO2383706 | LANCE | BURNETT | 09/06/2006 | |
SO2383522 | MARCOS | GONZALEZ | 12/07/1995 | |
SO2383511 | JAMES | WALTER | BEST JR | 12/23/1970 |
SO2383464 | CHARLES | DWAYNE | BOREN | 12/31/1970 |
SO2383441 | MARIO | MACIAS | 11/07/1968 | |
SO2383169 | MATTHEW | CHRISTY | 12/13/1990 | |
SO2383017 | RAYMOND | LENARD | RICE | 11/30/1968 |
SO2382900 | JESSEP | BOYD | CURRY | 09/02/1964 |
SO2382894 | DOLORES | ALATORRE | 09/08/1990 | |
SO2382804 | REGGIE | HALL | 09/21/1990 | |
SO2382633 | MICHAEL | LEE | PULLINGS | 08/10/1993 |
SO2382503 | DANIEL | ALARCON | 05/03/1997 | |
SO2382486 | CHANDY | ANN | MCCARTHY | 06/07/1984 |
SO2382406 | RODNEY | WAGONER | 03/23/1956 | |
SO2382319 | TYRONE | BARNER | 10/27/1957 |
Page 73 of 87
(Records 1441 - 1460 of 1732)