Loading translator
Today is - Sat Sep 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2382170 | DEJON | ANTONIO | CRAWFORD | 12/23/2003 |
SO2382133 | NOHELY | ELIZABETH | RUIZ | 05/15/1984 |
SO2382120 | GREGORY | JOSEPH | MACDONALD | 10/11/1995 |
SO2382088 | BRADLEY | PEREZ | 08/09/2005 | |
SO2381922 | DAJUAN | JOHNSON | 09/24/1986 | |
SO2381852 | GRANT | THOMAS | ALCARAZ | 11/02/1986 |
SO2381797 | PHILLIP | BARTLETT | 10/12/1982 | |
SO2381796 | JESUS | EDUARDO | RODRIGUEZ | 04/30/1994 |
SO2381667 | CAMERON | CRAWFORD | 10/31/1999 | |
SO2381642 | LACEY | GUERRA | 06/13/1984 | |
SO2381641 | CHRISTOPHER | FRANK | TOVAR | 12/30/1990 |
SO2381567 | JORDANO | SANCHEZ | 06/07/1990 | |
SO2381560 | BELISARIO | SANCHEZ | 06/14/1955 | |
SO2381558 | STEPHEN | KRIS | WRIGHT | 05/20/1991 |
SO2381497 | DESHAWN | KING | 07/13/1983 | |
SO2381492 | RAY | HERNANDEZ | 03/25/1991 | |
SO2381396 | MICHAEL | C | MENDEZ | 05/13/2002 |
SO2381185 | LORENZO | JOHNSON | 11/16/1985 | |
SO2381088 | VANESSA | MARIE | NAVARRO | 05/03/1994 |
SO2380995 | KEENEAN | JARELL | MIRANDA | 01/16/2006 |
Page 74 of 87
(Records 1461 - 1480 of 1732)