Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2402504 | MOSES | ANTHONY | MIRABAL | 02/25/1970 |
SO2399077 | JOHN | WILLIAM | TAGMAN | 03/14/1970 |
SO2392459 | MICHAEL | WAYNE | PRICE | 04/03/1970 |
SO2398545 | ANTHONY | BARBER | 04/07/1970 | |
SO2349967 | JOE | GEORGE | GARCIA | 04/13/1970 |
SO2398168 | TIMOTHY | BROWN | 05/10/1970 | |
SO2401795 | DANNY | JAMES | LEWIS | 05/12/1970 |
SO2385387 | ROBERT | GRANT | PHILLIPS | 06/11/1970 |
SO2398803 | ROBERT | BRADFORD | 07/18/1970 | |
SO2395980 | RAMON | JOSEPH | GRAYSON | 08/03/1970 |
SO2382596 | LELAND | KIRK | STEVENS | 08/14/1970 |
SO2395327 | TIMOTHY | EDWARD | GENTRY | 08/20/1970 |
SO2391122 | DANIEL | RODRIGUEZ JR | 08/21/1970 | |
SO2348695 | JERRY | PITLOCK | 09/16/1970 | |
SO2383511 | JAMES | WALTER | BEST JR | 12/23/1970 |
SO2383464 | CHARLES | DWAYNE | BOREN | 12/31/1970 |
SO2398281 | DANNY | RAY | RHINE | 01/15/1971 |
SO2398100 | JUAN | AGUILAR SOTELO | 01/21/1971 | |
SO2393406 | GABRIEL | TAPIA | 01/31/1971 | |
SO2398638 | CHARLES | SHANNON | RAVERT | 02/18/1971 |
Page 8 of 92
(Records 141 - 160 of 1823)