Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2373629 | PATREELL | SEALS | 06/13/2002 | |
SO2381396 | MICHAEL | C | MENDEZ | 05/13/2002 |
SO2398058 | JESUS | CASTRO | 03/28/2002 | |
SO2402751 | JAHEIM | SHAMOR | MIXON | 03/09/2002 |
SO2376323 | RHYS | WYNN | CASTERLINE | 02/22/2002 |
SO2362511 | RANDY | FLORESLOPEZ | 02/21/2002 | |
SO2384187 | CRISTIAN | ESCUTIA | 02/16/2002 | |
SO2395207 | DANIEL | RODRIGUEZ | 02/11/2002 | |
SO2400992 | DALLAS | DURFEE | 02/04/2002 | |
SO2402533 | MARKAS | MOLAND | 01/22/2002 | |
SO2398745 | ANDRES | GARCIA | 12/27/2001 | |
SO2375213 | JUAN | ANGEL | REYES | 12/19/2001 |
SO2340454 | CARLOS | RAY | ELIZALDE | 12/15/2001 |
SO2397901 | HARMAN | SINGH | DHANOA | 12/11/2001 |
SO2391209 | JOSEPH | MICHAEL TRAVIS | MEJIA | 10/24/2001 |
SO2360080 | SHANENDOHA | AUTOMATIC | DAVIS JACKSON | 10/03/2001 |
SO2398541 | ISMAEL | DIRCIO | RIVERA | 10/03/2001 |
SO2400975 | DANIEL | FLORES | 09/29/2001 | |
SO2392889 | BOGDAN | BOCEANU | 09/21/2001 | |
SO2316363 | ULYSES | ZELAYANDIA | 09/17/2001 |
Page 8 of 90
(Records 141 - 160 of 1800)