Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2373734 | MANUEL | JARAMILLO | 07/29/2002 | |
SO2372989 | DEQWON | SYRUS | THOMAS | 07/07/2002 |
SO2373629 | PATREELL | SEALS | 06/13/2002 | |
SO2397309 | ERIC | LEE | SCHILLING | 05/27/2002 |
SO2381396 | MICHAEL | C | MENDEZ | 05/13/2002 |
SO2353797 | ENRIQUE | LOVERACARRILLO | 04/12/2002 | |
SO2395511 | ANGEL | GABRIEL | HERNANDEZ | 04/08/2002 |
SO2398058 | JESUS | CASTRO | 03/28/2002 | |
SO2391665 | TYRONE | GRIGGS | 03/19/2002 | |
SO2384964 | ISAIAH | SALVADOR | RAMIREZ | 02/26/2002 |
SO2376323 | RHYS | WYNN | CASTERLINE | 02/22/2002 |
SO2362511 | RANDY | FLORESLOPEZ | 02/21/2002 | |
SO2384187 | CRISTIAN | ESCUTIA | 02/16/2002 | |
SO2395207 | DANIEL | RODRIGUEZ | 02/11/2002 | |
SO2375213 | JUAN | ANGEL | REYES | 12/19/2001 |
SO2340454 | CARLOS | RAY | ELIZALDE | 12/15/2001 |
SO2395457 | LANA LEE | MICHELLE | DYE | 12/14/2001 |
SO2392994 | DESTINY | CRUZ | 12/12/2001 | |
SO2397901 | HARMAN | SINGH | DHANOA | 12/11/2001 |
SO2398353 | TRAYON | LEE | TAYLOR | 12/04/2001 |
Page 8 of 89
(Records 141 - 160 of 1775)