Loading translator
Today is - Sat Sep 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2362828 | JORGE | ESTEBAN | GARCIA | 04/17/1999 |
SO2362659 | DWAYNE | GIOVANNI | WILCHER | 02/27/1984 |
SO2362511 | RANDY | FLORESLOPEZ | 02/21/2002 | |
SO2362342 | ASCENSION | LOPEZ | 11/22/1991 | |
SO2361719 | SAMUEL | TRAVIS | LANE | 06/09/1988 |
SO2361665 | BRIAN | ROBERT | CUSICK | 06/08/1986 |
SO2361601 | VICTOR | CARRILLO | 02/02/1988 | |
SO2361551 | RAUL | RIVERA | 10/04/1999 | |
SO2360943 | KARIM | REYAD | 11/21/2004 | |
SO2360630 | ADAM | NICHOLAS | DANFORTH | 01/26/1984 |
SO2360332 | STEVE | RICHARD | SANCHEZ | 05/01/1980 |
SO2360221 | JONATHAN | SAMUEL | WILSON | 04/13/1988 |
SO2360080 | SHANENDOHA | AUTOMATIC | DAVIS JACKSON | 10/03/2001 |
SO2359861 | JORDAN | EFRAIN | CARDENAS | 09/19/2003 |
SO2359829 | ANTONIO | MENDOZA ALVARADO | 07/13/1994 | |
SO2359722 | ROBBIE | ALLEN | NUNES | 06/15/1974 |
SO2359589 | JESUS | CHAVEZ TORRES | 07/15/1988 | |
SO2359271 | CHAD | ISAMU | PAYTON | 01/12/1993 |
SO2358668 | VINCENT | XZIVER | DELEON | 11/02/1981 |
SO2358179 | NICHOLAS | BRIMAGE | 06/26/1979 |
Page 80 of 87
(Records 1581 - 1600 of 1730)