Loading translator
Today is - Sat Sep 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
SO2347132 | MISSY | MARIE | MEDINA | 11/06/1988 |
SO2346586 | CARLOS | RIOS | CARDENAS | 06/27/2004 |
SO2346271 | THERESA | LAVADA | SANDERS | 05/27/1982 |
SO2346074 | NICHOLAS | BURNS | 05/19/1981 | |
SO2345734 | LARCELLUS | ANGELO | SCOTT | 08/27/1983 |
SO2345326 | DAVID | TYRONE | THOMPSON | 05/12/2004 |
SO2344950 | RAFAEL | VALDEZ | 06/23/2000 | |
SO2344866 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2344151 | RODOLFO | MONTELONGO | 09/01/1981 | |
SO2343275 | JORGE | GUARDADO JR | 10/11/1990 | |
SO2343245 | MARCO | ANTHONY | VIVEROS | 05/18/1997 |
SO2343023 | JUSTIN | CERDA | 10/29/1999 | |
SO2342741 | MARQUE | JOAQUINE | QUALLS | 03/18/1997 |
SO2341667 | RICARDO | REYES PARTIDA | 12/31/1989 | |
SO2340455 | ANTHONY | MISAEL | VARGAS | 04/06/2004 |
SO2340454 | CARLOS | RAY | ELIZALDE | 12/15/2001 |
SO2340254 | BRIAN | CASTELLON | 05/22/1993 | |
SO2340227 | DUPREE | SHAMAR | JACKSON | 04/12/1987 |
SO2340143 | TRAVIS | JOE | LEE | 01/28/1999 |
Page 82 of 87
(Records 1621 - 1640 of 1727)