Loading translator
Today is - Fri Sep 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2282954 | JOSE | MALDONADO | 10/19/1972 | |
SO2407212 | WESLEY | JAMES | SIMPSON | 10/20/1972 |
SO2408047 | JAVIER | TOVAR | 12/14/1972 | |
SO2396472 | MICHAEL | LESLIE | HOLCOMB | 01/14/1973 |
SO2404379 | NELSON | FERNANDEZ | 02/08/1973 | |
SO2400819 | LUIS | MAGDALENORODRIGUEZ | 03/04/1973 | |
SO2367151 | JUAN | CARLOS | ROCHA | 03/07/1973 |
SO2401120 | ROBERT | EUGENE | SHAW | 05/07/1973 |
SO2407128 | BENITO | MACIAS | 06/29/1973 | |
SO2387237 | JOSE | ANTONIO | LOPEZ | 07/20/1973 |
SO2408453 | DANNY | JOE | OLIVO | 08/20/1973 |
SO2384177 | EARL | WHYGLE | 09/12/1973 | |
SO2297726 | MICHAEL | ALLEN | FONTES | 09/12/1973 |
SO2402741 | JASON | ANDREW | HULL | 10/06/1973 |
SO2407484 | DAVID | JUSTIN | MACGUIRE | 10/08/1973 |
SO2231291 | LOUIE | RICARDO | PEREZ | 11/09/1973 |
SO2402828 | MAURO | ALEJANDRO III | 11/15/1973 | |
SO2400703 | BENITO | PENEDA | SOLIS | 12/26/1973 |
SO2401020 | RAMONDO | TRAUSHAWN | HOWINGTON | 01/11/1974 |
SO2396623 | PHAT | NGO | 02/02/1974 |
Page 9 of 88
(Records 161 - 180 of 1743)