Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2372820 | MANUEL | ALBERTO | GONZALEZ | 11/29/2001 |
SO2389290 | REYNALDO | ISSAC | MALDONADO | 10/31/2001 |
SO2391209 | JOSEPH | MICHAEL TRAVIS | MEJIA | 10/24/2001 |
SO2361440 | JASHAWN | ANTHONY | SIMMS | 10/11/2001 |
SO2394949 | ALEXIS | URIEL | GARCIA ECHEVERERRIA | 10/05/2001 |
SO2360080 | SHANENDOHA | AUTOMATIC | DAVIS JACKSON | 10/03/2001 |
SO2396803 | TYRONE | LEON | PAUL | 10/03/2001 |
SO2392889 | BOGDAN | BOCEANU | 09/21/2001 | |
SO2316363 | ULYSES | ZELAYANDIA | 09/17/2001 | |
SO2389934 | CHRISTOPHER | MARCIAL | SANCHEZ | 08/15/2001 |
SO2379287 | GABRIEL | PRIETO | 08/13/2001 | |
SO2394358 | DAVID | JOSE | RUBIO | 08/11/2001 |
SO2382164 | ROSARIO | LISETTE | CEBALLOS | 08/05/2001 |
SO2394694 | BRIDGET | GRAFF | 07/25/2001 | |
SO2388051 | JIMMY | ROLIN | 07/20/2001 | |
SO2371390 | JOEY | ELIAS | 07/20/2001 | |
SO2396368 | IAN | ZACHARY | MORELAND | 07/19/2001 |
SO2397598 | JOE | WOOTEN | 07/13/2001 | |
SO2388675 | SARAH | ISABEL | SANCHEZ | 07/02/2001 |
SO2378911 | DARIUS | LAMONT | JONES | 06/30/2001 |
Page 9 of 89
(Records 161 - 180 of 1776)