Today is - Thu May 15 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2367640 | PEDRO | ROJAS | HERNANDEZ | 11/10/1966 |
SO2390463 | RUBY | ROCIO | ZEPEDA | 07/07/1991 |
SO2393117 | DON | ROCHELLE | LACEY | 03/01/1984 |
SO2393392 | JESUS | ROBERTO | GARDEA | 04/23/1990 |
SO2397644 | LUIS | ROBERTO | DANIEL | 03/16/1969 |
SO2398635 | JAMES | ROBERT | ASHTON | 07/06/1963 |
SO2398241 | ZACHARY | ROBERT | MULLIGAN | 10/09/1988 |
SO2396071 | JOHN | ROBERT | PICKARD | 10/25/1983 |
SO2395088 | JOHNNY | ROBERT | MARRUFO | 10/11/1969 |
SO2361665 | BRIAN | ROBERT | CUSICK | 06/08/1986 |
SO2386863 | JOSEPH | ROBERT | VINSON | 03/10/1987 |
SO2387821 | ROBERT | ROBERT | HUMES LOVEJOY | 09/28/1978 |
SO2395050 | BRANDON | ROA | ORGANISTA | 07/05/1995 |
SO2395466 | LUIS | RIOS | BUENROSTRO | 09/29/1986 |
SO2346586 | CARLOS | RIOS | CARDENAS | 06/27/2004 |
SO2398439 | MARIANO | RIOS | EVARO | 10/12/1976 |
SO2396609 | LOREN | RICHARD | HADDOCK | 09/08/1984 |
SO2360332 | STEVE | RICHARD | SANCHEZ | 05/01/1980 |
SO2370310 | ERNEST | RICHARD | MORALES | 01/24/1970 |
SO2231291 | LOUIE | RICARDO | PEREZ | 11/09/1973 |
Page 9 of 90
(Records 161 - 180 of 1781)