Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2399331 | ANGEL | RUIZ | SIFUENTES | 02/28/1993 |
SO2401538 | CHRISTOPHER | RUBEN | GONZALEZ | 08/08/1985 |
SO2400846 | DONALD | ROY | ELQUIST | 12/18/1989 |
SO2365990 | GORDON | ROSS | TRIPP | 06/10/1958 |
SO2401152 | ANTHONY | ROSHON | FELIX | 08/02/1999 |
SO2401511 | ANTWAN | ROSHAWN | MACKEY | 08/31/1996 |
SO2352616 | MARYCHRISTINA | ROSE | JOHNSTON | 07/31/1990 |
SO2396877 | VICTORIA | ROSE | ESPARZA | 05/01/1995 |
SO2399637 | HECTOR | ROMERO | GARCIA | 09/16/1986 |
SO2399250 | MIGUEL | ROMAN | QUIHUIS | 08/09/1985 |
SO2399696 | JESUS | ROBERTO | QUINTERO | 10/21/1998 |
SO2397644 | LUIS | ROBERTO | DANIEL | 03/16/1969 |
SO2400958 | IRWIN | ROBERTO | VILLACORTA | 05/07/1990 |
SO2401148 | WILLIAM | ROBERT | COLVIN JR | 08/29/1961 |
SO2401340 | JOHN | ROBERT | PORTER | 02/27/1974 |
SO2402657 | TIMOTHY | ROBERT | TERRAZAS | 06/23/1973 |
SO2398241 | ZACHARY | ROBERT | MULLIGAN | 10/09/1988 |
SO2395088 | JOHNNY | ROBERT | MARRUFO | 10/11/1969 |
SO2361665 | BRIAN | ROBERT | CUSICK | 06/08/1986 |
SO2386863 | JOSEPH | ROBERT | VINSON | 03/10/1987 |
Page 9 of 90
(Records 161 - 180 of 1800)