Today is - Wed May 21 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2399126 | DOUGLAS | LEROY | CARR | 10/15/1963 |
SO2397954 | BOBBY | JOE | HOLT | 10/29/1963 |
SO2334686 | RICARDO | FIRO | 11/17/1963 | |
SO2386252 | CHRISTOPHER | JOE | PEREZ | 12/03/1963 |
SO2386480 | RACHEL | GONZALES | 12/19/1963 | |
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2393538 | WARREN | KIRKHAM | 01/26/1964 | |
SO2399034 | KEVIN | DEON | SHARP | 03/12/1964 |
SO2357471 | TODD | MICHAEL | SLOAN | 05/31/1964 |
SO2394903 | DALE | L | JAMES | 06/03/1964 |
SO2369034 | LITA | BARNES | 07/06/1964 | |
SO2382900 | JESSEP | BOYD | CURRY | 09/02/1964 |
SO2393490 | JESUS | MENDEZ VILLA | 10/11/1964 | |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2397029 | TONY | JESSE | ROMO JR | 11/11/1964 |
SO2388308 | KENNETH | HARTMAN | LANDCRAFT | 03/02/1965 |
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2388266 | RONALD | EARL | RAMSEY | 04/30/1965 |
SO2399046 | CHARLES | LEO | SKELLENGER JR | 07/03/1965 |
SO2394778 | STEVEN | ERIC | MOORE | 07/20/1965 |
Page 4 of 89
(Records 61 - 80 of 1771)