Loading translator
Today is - Fri Jul 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2393538 | WARREN | KIRKHAM | 01/26/1964 | |
SO2402481 | CHERYL | LYNN | METCALF | 01/28/1964 |
SO2399034 | KEVIN | DEON | SHARP | 03/12/1964 |
SO2400833 | KEVIN | TALMADGE | GILL | 05/07/1964 |
SO2401736 | JESSE | EDWARD | COPELAND | 05/11/1964 |
SO2369034 | LITA | BARNES | 07/06/1964 | |
SO2402595 | ABRAN | GOMEZ III | 08/06/1964 | |
SO2382900 | JESSEP | BOYD | CURRY | 09/02/1964 |
SO2399813 | JESUS | ALBERTO | NELSON | 09/02/1964 |
SO2379270 | SIMON | CHAVEZ | 10/23/1964 | |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2388308 | KENNETH | HARTMAN | LANDCRAFT | 03/02/1965 |
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2363165 | SANTOS | RENTERIA | 04/21/1965 | |
SO2393761 | JOSE | LEWIS | SANCHEZ | 07/25/1965 |
SO2388559 | CHRISTOPHER | MICHAEL | WILSON | 08/07/1965 |
SO2404166 | LONNIE | GLENN | BACON | 08/22/1965 |
SO2389952 | LECASTA | COLLINS | 08/26/1965 | |
SO2392207 | ROBERT | JEROME | POLEWACZYK | 09/04/1965 |
SO2401054 | EVANS | MARI | BERNARD | 09/27/1965 |
Page 4 of 87
(Records 61 - 80 of 1724)