Loading translator
Today is - Wed Jul 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2394791 | PARRISH | BUZZARD | 05/29/1963 | |
SO2401366 | GORDON | LROYCE | COOPER | 07/10/1963 |
SO2403428 | RICHARD | PAUL | ADAMS JR | 09/14/1963 |
SO2334686 | RICARDO | FIRO | 11/17/1963 | |
SO2386252 | CHRISTOPHER | JOE | PEREZ | 12/03/1963 |
SO2401211 | LAWRENCE | RAYMOND | GORRELL | 12/04/1963 |
SO2402710 | JON | PATRICK | HORNBY | 12/23/1963 |
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2393538 | WARREN | KIRKHAM | 01/26/1964 | |
SO2402481 | CHERYL | LYNN | METCALF | 01/28/1964 |
SO2399034 | KEVIN | DEON | SHARP | 03/12/1964 |
SO2400833 | KEVIN | TALMADGE | GILL | 05/07/1964 |
SO2401736 | JESSE | EDWARD | COPELAND | 05/11/1964 |
SO2357471 | TODD | MICHAEL | SLOAN | 05/31/1964 |
SO2369034 | LITA | BARNES | 07/06/1964 | |
SO2402595 | ABRAN | GOMEZ III | 08/06/1964 | |
SO2382900 | JESSEP | BOYD | CURRY | 09/02/1964 |
SO2399813 | JESUS | ALBERTO | NELSON | 09/02/1964 |
SO2393490 | JESUS | MENDEZ VILLA | 10/11/1964 | |
SO2379270 | SIMON | CHAVEZ | 10/23/1964 |
Page 4 of 89
(Records 61 - 80 of 1769)