Today is - Tue Apr 29 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2395829 | ALBERT | THOMAS | THOMPSON | 06/04/1954 |
SO2397086 | ALBERTO | MARTINEZ | 09/10/1981 | |
SO2397119 | ALBERTO | PADILLA JR | 09/12/1982 | |
SO2390442 | ALBERTO | GUTIERREZ GUILLEN | 02/28/1976 | |
SO2394480 | ALDRICH | RAQUINIO | CADIZ | 06/10/1992 |
SO2390795 | ALEC | SHANNON | BALLOW | 01/20/1989 |
SO2393816 | ALEJANDRO | OROZCO | SOTO | 03/19/1981 |
SO2393283 | ALEJANDRO | GODINEZ | 09/01/2006 | |
SO2371698 | ALEJANDRO | BEJAR | 06/25/1999 | |
SO2226673 | ALEJANDRO | ANDRES | SANCHEZ | 04/17/1983 |
SO2385565 | ALEJANDRO | DELGADO | 01/12/1995 | |
SO2374942 | ALEJANDRO | HEREDIA | 02/13/1994 | |
SO2397428 | ALEJANDRO | GARCIA | LOPEZ | 09/16/1989 |
SO2394824 | ALEX | AVILA | 11/27/1975 | |
SO2388341 | ALEX | CHRISTIAN | THOMAS | 09/06/1968 |
SO2396095 | ALEXANDER | ERNEST | SEDILLO | 12/04/1987 |
SO2394949 | ALEXIS | URIEL | GARCIA ECHEVERERRIA | 10/05/2001 |
SO2394557 | ALEXIS | NARANJO | 03/31/1995 | |
SO2393701 | ALEXIS | GUTIERREZ | 08/20/1979 | |
SO2377516 | ALEXIS | AVALOS GARCIA | 08/16/1998 |
Page 3 of 89
(Records 41 - 60 of 1767)