Loading translator
Today is - Fri Jul 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2398446 | ALFREDO | AGUILAR | JIMENEZ | 02/15/1995 |
SO2390233 | ALFREDO | FRANCO | 11/14/1996 | |
SO2403670 | ALICIA | ALESANDRA | CASTILLO | 04/21/2001 |
SO2397640 | ALINA | BONDARENKO | 01/05/1995 | |
SO2396018 | ALLANTE | ISAAC | DUARTE | 06/18/1999 |
SO2403398 | ALVARO | LOPEZ | AGUILAR | 10/11/1986 |
SO2402099 | ALVARO | DIAZ | 05/27/1992 | |
SO2367063 | ALVIN | RAYMOND | CARTER | 04/25/1987 |
SO2393255 | ALYSSA | NICOLE | BOND | 05/08/1989 |
SO2402688 | AMADOR | CASTRO | ALCAZAR | 02/22/1983 |
SO2403572 | AMANDA | LEE | JONES | 06/08/1988 |
SO2389312 | AMANDA | KELLY | ANGLE | 03/04/1994 |
SO2400089 | AMIR | CULVER | 05/03/2003 | |
SO2394413 | ANABELL | ALEYNA | CORREA | 07/01/2003 |
SO2393313 | ANDRE | LAMONT | HARVEY | 04/17/1990 |
SO2387222 | ANDRE | ALLEN | BEARD | 06/21/1992 |
SO2398745 | ANDRES | GARCIA | 12/27/2001 | |
SO2403613 | ANDREW | MARK | HOLDER | 10/24/1979 |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2394288 | ANDREW | JOSEPH | CHURCH | 12/18/1981 |
Page 3 of 55
(Records 41 - 60 of 1094)