Today is - Tue Apr 29 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2387174 | ALEXIS | RENTAS | 10/11/1984 | |
SO2384216 | ALFONSO | RAMON | CASTRO | 05/17/1993 |
SO2388357 | ALFREDO | GOMEZ ESQUIVEL JR | 11/22/1987 | |
SO2390233 | ALFREDO | FRANCO | 11/14/1996 | |
SO2389244 | ALICIA | IONA | THORNTON | 05/24/1990 |
SO2397393 | ALIEE | ANN | PEMBERTON | 05/17/1988 |
SO2396060 | ALISA | MARIE | NIETO | 12/07/1984 |
SO2391541 | ALLAN | WAYNE | SHERMAN | 01/16/1990 |
SO2396018 | ALLANTE | ISAAC | DUARTE | 06/18/1999 |
SO2397118 | ALLEN | EUGENE | NICK JR | 05/17/1986 |
SO2390621 | ALLEN | CARLTON | DYKES | 08/25/1989 |
SO2347916 | ALVIN | JIMMY | BALDERAS | 03/24/1994 |
SO2367063 | ALVIN | RAYMOND | CARTER | 04/25/1987 |
SO2393255 | ALYSSA | NICOLE | BOND | 05/08/1989 |
SO2392846 | AMADOR | CASTRO | ALCAZAR | 02/22/1983 |
SO2389312 | AMANDA | KELLY | ANGLE | 03/04/1994 |
SO2396385 | AMANDA | LEE | JONES | 06/08/1988 |
SO2392677 | AMANDEEP | SINGH | 07/11/1985 | |
SO2396550 | AMBER | ARLENE | LINDLEY | 07/02/1999 |
SO2396027 | AMBER | SHOEMAKE DOUGHTY | 10/09/1995 |
Page 4 of 89
(Records 61 - 80 of 1770)