Loading translator
Today is - Mon Jul 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2389312 | AMANDA | KELLY | ANGLE | 03/04/1994 |
SO2392677 | AMANDEEP | SINGH | 07/11/1985 | |
SO2401625 | AMANDEEP | SINGH | 12/11/1992 | |
SO2403321 | AMBER | LYNN | PATE | 08/11/1988 |
SO2400089 | AMIR | CULVER | 05/03/2003 | |
SO2400502 | AMRINDER | SINGH | 07/07/1998 | |
SO2400921 | ANA | MARIANA | ROTHERMEL | 10/30/1985 |
SO2394413 | ANABELL | ALEYNA | CORREA | 07/01/2003 |
SO2393313 | ANDRE | LAMONT | HARVEY | 04/17/1990 |
SO2387222 | ANDRE | ALLEN | BEARD | 06/21/1992 |
SO2391720 | ANDRES | MANUEL | PRIETO | 02/16/1997 |
SO2398745 | ANDRES | GARCIA | 12/27/2001 | |
SO2398897 | ANDRES | VALENZUELA | 12/27/1987 | |
SO2399746 | ANDREW | RILEY | SCUDDER | 05/29/1999 |
SO2394288 | ANDREW | JOSEPH | CHURCH | 12/18/1981 |
SO2392146 | ANDREW | JAMES | RANDALL | 09/07/1995 |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2401688 | ANDREW | WELDON | 12/22/1961 | |
SO2403613 | ANDREW | MARK | HOLDER | 10/24/1979 |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 |
Page 5 of 88
(Records 81 - 100 of 1754)