Today is - Tue Apr 29 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2377440 | AMIE | NICOLE | MATHISON | 01/21/1987 |
SO2397210 | AMY | EREVIA | 07/28/1996 | |
SO2387221 | ANA | LIZBETH | FLORES HERNANDEZ | 05/31/1985 |
SO2394413 | ANABELL | ALEYNA | CORREA | 07/01/2003 |
SO2387222 | ANDRE | ALLEN | BEARD | 06/21/1992 |
SO2393313 | ANDRE | LAMONT | HARVEY | 04/17/1990 |
SO2393791 | ANDRE | DONTA | CHRISTOPHER | 01/25/1984 |
SO2392634 | ANDRES | RICARDO | BALDERAS | 09/24/1987 |
SO2391720 | ANDRES | MANUEL | PRIETO | 02/16/1997 |
SO2389975 | ANDRES | QUINONEZ | REYES | 01/14/1989 |
SO2390358 | ANDREW | CRAIG | MORGAN | 07/29/1985 |
SO2392146 | ANDREW | JAMES | RANDALL | 09/07/1995 |
SO2392314 | ANDREW | OWEN | SWENSON | 04/04/1977 |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2394288 | ANDREW | JOSEPH | CHURCH | 12/18/1981 |
SO2395474 | ANDREW | PRIETO | 10/07/1996 | |
SO2396986 | ANDREW | LEE | SCARBERRY | 10/09/1984 |
SO2396872 | ANDRU | LUQUE | FELIX | 08/10/2006 |
SO2372631 | ANDY | LAGUNA | CARTAGENA | 01/07/2001 |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 |
Page 5 of 89
(Records 81 - 100 of 1770)