Today is - Wed May 21 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2394288 | ANDREW | JOSEPH | CHURCH | 12/18/1981 |
SO2395474 | ANDREW | PRIETO | 10/07/1996 | |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2396872 | ANDRU | LUQUE | FELIX | 08/10/2006 |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2372631 | ANDY | LAGUNA | CARTAGENA | 01/07/2001 |
SO2389846 | ANDY | DEVINE | GUTIERREZ | 08/12/1998 |
SO2389310 | ANGEL | MORALES | 11/12/1999 | |
SO2392589 | ANGEL | RENEE | BEHILL | 01/15/1993 |
SO2395511 | ANGEL | GABRIEL | HERNANDEZ | 04/08/2002 |
SO2335565 | ANGEL | RENEE | TORRES | 10/30/1977 |
SO2386253 | ANGEL | ANTONIO | AVENDANO | 05/16/1997 |
SO2396386 | ANGEL | YOUNG | 07/28/1981 | |
SO2395823 | ANGEL | JOSE | VARELA | 12/14/1992 |
SO2398774 | ANGEL | PADILLA | 12/12/1984 | |
SO2398672 | ANGEL | GOMEZ | 03/27/1993 | |
SO2399052 | ANGEL | ANTHONY | MARQUEZ | 01/02/1993 |
SO2395151 | ANGELICA | SANDRA | DIAZ | 11/03/1987 |
SO2353008 | ANGELO | ANTHONY | CABEZUELA | 06/03/1995 |
SO2399123 | ANIBAL | ADALBERTO | LOPEZ | 06/12/1994 |
Page 6 of 89
(Records 101 - 120 of 1770)