Loading translator
Today is - Mon Jun 30 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2392146 | ANDREW | JAMES | RANDALL | 09/07/1995 |
SO2394288 | ANDREW | JOSEPH | CHURCH | 12/18/1981 |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2365278 | ANDY | BURGOS GARCIA | 09/10/1998 | |
SO2372631 | ANDY | LAGUNA | CARTAGENA | 01/07/2001 |
SO2335565 | ANGEL | RENEE | TORRES | 10/30/1977 |
SO2386253 | ANGEL | ANTONIO | AVENDANO | 05/16/1997 |
SO2395823 | ANGEL | JOSE | VARELA | 12/14/1992 |
SO2392589 | ANGEL | RENEE | BEHILL | 01/15/1993 |
SO2398774 | ANGEL | PADILLA | 12/12/1984 | |
SO2399052 | ANGEL | ANTHONY | MARQUEZ | 01/02/1993 |
SO2399252 | ANGEL | LLAMAS | 03/26/2003 | |
SO2396386 | ANGEL | YOUNG | 07/28/1981 | |
SO2399331 | ANGEL | RUIZ | SIFUENTES | 02/28/1993 |
SO2400306 | ANGEL | GERARDO | VILLEGAS | 09/15/1994 |
SO2402095 | ANGEL | CESAR | BELTRAN | 09/01/1995 |
SO2402291 | ANGEL | VASQUEZ | 12/27/2000 | |
SO2402612 | ANGEL | JUAREZ VASQUEZ | 01/28/1973 | |
SO2402597 | ANGELA | DARLENE | MONSON | 10/17/1976 |
SO2401545 | ANGELA | MARIE | ELMORE | 09/09/1976 |
Page 6 of 91
(Records 101 - 120 of 1820)