Loading translator
Today is - Sun Jul 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2402687 | ANTHONY | CHRIS | RAMIREZ | 03/18/2001 |
SO2402731 | ANTHONY | FABIAN | 01/27/2004 | |
SO2402328 | ANTHONY | JAMES | GARCIA | 08/18/1978 |
SO2402274 | ANTHONY | JOSHUA | ROBLES | 09/30/2000 |
SO2401152 | ANTHONY | ROSHON | FELIX | 08/02/1999 |
SO2403759 | ANTHONY | VILLEGAS | 02/27/2003 | |
SO2403674 | ANTHONY | MAURICE | NEWSOME | 12/29/1995 |
SO2399352 | ANTHONY | MAHTEL | PORTER | 12/24/1993 |
SO2400476 | ANTHONY | FRANCO | ARREOLA | 05/12/2000 |
SO2400157 | ANTHONY | HARVEY | 03/11/1997 | |
SO2399159 | ANTHONY | PAUL | RAMOS | 06/06/1995 |
SO2398779 | ANTHONY | EUGENE | CROWE | 06/12/1987 |
SO2398545 | ANTHONY | BARBER | 04/07/1970 | |
SO2397301 | ANTHONY | MERCADO GOMEZ | 12/23/1995 | |
SO2396918 | ANTHONY | EDUARDO | MUNOZ | 07/15/1992 |
SO2395039 | ANTHONY | MASON | DOLOR | 05/16/1971 |
SO2393742 | ANTHONY | JAMES | GRAJCZYK | 01/11/1986 |
SO2352935 | ANTHONY | LEON | JOHNSON | 03/30/1992 |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2340455 | ANTHONY | MISAEL | VARGAS | 04/06/2004 |
Page 7 of 88
(Records 121 - 140 of 1750)