Today is - Wed May 21 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2399177 | ANTHONY | JOSE | ANDRADE | 09/16/2003 |
SO2399159 | ANTHONY | PAUL | RAMOS | 06/06/1995 |
SO2398779 | ANTHONY | EUGENE | CROWE | 06/12/1987 |
SO2398545 | ANTHONY | BARBER | 04/07/1970 | |
SO2396231 | ANTHONY | MICHAEL | ORNELAS | 07/12/1993 |
SO2396918 | ANTHONY | EDUARDO | MUNOZ | 07/15/1992 |
SO2397200 | ANTHONY | MICHAEL | CASTILLO | 08/24/1993 |
SO2397301 | ANTHONY | MERCADO GOMEZ | 12/23/1995 | |
SO2397331 | ANTHONY | PADILLA | 06/04/1993 | |
SO2352935 | ANTHONY | LEON | JOHNSON | 03/30/1992 |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2340455 | ANTHONY | MISAEL | VARGAS | 04/06/2004 |
SO2313372 | ANTHONY | ROJAS GUTIERREZ | 05/18/2003 | |
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2395039 | ANTHONY | MASON | DOLOR | 05/16/1971 |
SO2393742 | ANTHONY | JAMES | GRAJCZYK | 01/11/1986 |
SO2391099 | ANTHONY | PAUL | HAMEN | 06/09/1982 |
SO2390174 | ANTHONY | DEVON | GALLOWAY | 07/07/1990 |
SO2391010 | ANTHONY | HINOJOSA | 11/09/1994 | |
SO2392626 | ANTIANTO | UBALDO | 06/26/1993 |
Page 7 of 89
(Records 121 - 140 of 1770)