Loading translator
Today is - Sat Jul 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2402344 | XAVIER | ZYON | WALKER | 06/12/2005 |
SO2398074 | KATHLEEN | YVONNE | BUSARD | 09/11/1990 |
SO2401518 | STEPHANIE | YVETTE | HERNANDEZ | 03/20/1987 |
SO2402149 | MELANIE | YULIANNA | LOPEZ | 11/14/2002 |
SO2403115 | JUAN | YGNASIO | MORENO | 08/04/1980 |
SO2402584 | ALEJANDRA | YESENIA | ASTORGA | 10/20/1994 |
SO2358668 | VINCENT | XZIVER | DELEON | 11/02/1981 |
SO2398852 | JEREMY | XAVIER | SANCHEZ | 12/10/1986 |
SO2376323 | RHYS | WYNN | CASTERLINE | 02/22/2002 |
SO2398767 | JAMES | WYATT | JUSTICE | 07/23/1971 |
SO2397876 | TIMOTHY | WILLIAM | WHITFIELD | 03/13/1997 |
SO2399077 | JOHN | WILLIAM | TAGMAN | 03/14/1970 |
SO2393746 | ZACHARY | WILLIAM | JONES | 06/12/1986 |
SO2395252 | JESS | WILLIAM | REEVES | 04/10/1975 |
SO2395664 | GUY | WILLIAM | RAY | 08/18/1989 |
SO2396999 | KRISTOPHER | WILLIAM | LAWLESS | 03/16/1986 |
SO2378504 | JAMES | WILLIAM | HOWARD | 01/11/1989 |
SO2387138 | ASENCION | WILLIAM | BERMUDEZ | 02/28/1977 |
SO2389712 | MICHAEL | WILLIAM | DAVIS | 06/01/1997 |
SO2391095 | MICHAEL | WILLIAM | WELLS | 12/09/1959 |
Page 1 of 89
(Records 1 - 20 of 1768)