Today is - Sun Dec 01 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2360503 | BENJAMIN | ZAPATA | AYALA | 10/28/1987 |
SO2378358 | IAN | ZACHARY | MORELAND | 07/19/2001 |
SO2379856 | TARA | YVETTE | HYLER | 09/12/1970 |
SO2371998 | STEPHANIE | YVETTE | HERNANDEZ | 03/20/1987 |
SO2385976 | BLANCA | YESSENIA | MEJIA RAYBURN | 03/10/1988 |
SO2358668 | VINCENT | XZIVER | DELEON | 11/02/1981 |
SO2367950 | VINCENT | XAVIER | HINES | 06/15/2003 |
SO2376323 | RHYS | WYNN | CASTERLINE | 02/22/2002 |
SO2382312 | DARRIN | WOOD | TANNEHILL | 12/16/1996 |
SO2384241 | PATRICK | WINSTON | BLAINE | 02/02/1988 |
SO2385318 | JOHNATHAN | WILLIAM | MANCINELLI | 08/16/1990 |
SO2377977 | CHARLES | WILLIAM | RASMUSSEN | 11/29/1980 |
SO2378075 | JACK | WILLIAM | JEFFUS | 05/25/1988 |
SO2378504 | JAMES | WILLIAM | HOWARD | 01/11/1989 |
SO2321884 | JONATHAN | WILLIAM | VINSON | 06/22/1985 |
SO2374828 | ALBERT | WESTLEY | BLANKENSHIP | 08/07/1970 |
SO2385592 | RONALD | WESLEY | EVANS | 09/01/1958 |
SO2385265 | MATTHEW | WAYNE | DEES | 01/28/1971 |
SO2364604 | CURTIS | WAYNE | CUMMINGS | 02/06/1978 |
SO2337819 | MELVIN | WAYNE | CARTER | 12/24/1979 |
Page 1 of 88
(Records 1 - 20 of 1743)