Loading translator
Today is - Fri Jul 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2402675 | CURTIS | WILLIAM | HILLIKER | 04/16/1985 |
SO2401023 | ELI | WILLIAM | HAYES | 09/25/1976 |
SO2402998 | CYNQUAL | WILLIAM | HILL | 02/18/2004 |
SO2403555 | BRITTON | WESLEY | CALLAHAN | 01/24/1981 |
SO2403564 | EARL | WAYNE | WHYGLE | 10/07/1996 |
SO2402747 | KENNETH | WAYNE | OTOOL | 11/11/1999 |
SO2391945 | LUCAS | WAYNE | COOK | 10/27/1976 |
SO2390564 | AUSTIN | WAYNE | MCCORMICK | 02/01/1996 |
SO2392459 | MICHAEL | WAYNE | PRICE | 04/03/1970 |
SO2393542 | CHARLES | WAYNE | ROYAL JR | 06/28/1972 |
SO2337819 | MELVIN | WAYNE | CARTER | 12/24/1979 |
SO2214873 | CHRISTOPHER | WAYNE | HASTINGS | 06/05/1979 |
SO2394742 | DOUGLAS | WAYNE | MCCARLEY | 06/15/1977 |
SO2396451 | DEREK | WAYNE | WILLIAMS | 09/13/1986 |
SO2398518 | GARI | WAYNE | COZBEY JR | 10/29/1985 |
SO2399848 | TRAVIS | WAYNE | ELLIOTT | 12/19/1984 |
SO2390921 | VICTOR | WARREN | MCPHERSON | 03/15/1973 |
SO2401555 | DARRYL | WANE | KENNER JR | 01/11/1989 |
SO2383511 | JAMES | WALTER | BEST JR | 12/23/1970 |
SO2400073 | JOSHUA | WADE | RILEY | 06/02/1979 |
Page 2 of 87
(Records 21 - 40 of 1739)