Today is - Sun Dec 01 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2376381 | KIERAN | WAYNE | PRITCHETT | 09/05/1985 |
SO2376416 | DEREK | WAYNE | WILLIAMS | 09/13/1986 |
SO2381815 | LOREN | WAYNE | FLOWERS | 10/25/1991 |
SO2380496 | JERRY | WAYNE | WILLIFORD | 03/09/1978 |
SO2341556 | RUSSELL | WARREN | DUNLAP JR | 06/26/1961 |
SO2375857 | JONATHAN | WARE | GOODRICH | 05/20/1980 |
SO2374852 | JOSEPH | WALTER | GOATCHER | 09/29/1988 |
SO2383511 | JAMES | WALTER | BEST JR | 12/23/1970 |
SO2385827 | EDER | WALDEMAR | YANES PIMENTEL | 10/03/1987 |
SO2383052 | PIERRE | VINCENT | BYNUM | 12/10/1976 |
SO2357812 | FRANK | VINCENT | CLARK | 08/16/1988 |
SO2300547 | MANUEL | VINCENT | GUTIERREZ | 09/03/1971 |
SO2380169 | MARCUS | VINCENT | CRUZ | 03/07/2002 |
SO2382994 | MARK | VILLAREAL | VASQUEZ | 01/31/1990 |
SO2370979 | MARTIN | VILLANUEVA | ALONSO | 01/30/1977 |
SO2382331 | MARCOS | VILLAGRANA | CABRERA | 09/07/1993 |
SO2380390 | CHARLES | VICTOR | COLWELL II | 11/05/1991 |
SO2381261 | JUAN | VICENTE | GUZMAN SEVILLA | 05/10/1999 |
SO2383601 | CARLOS | VICENTE | AGUILAR | 08/23/1986 |
SO2384423 | EDVIN | VELASQUEZ | FUENTES | 07/11/1973 |
Page 2 of 88
(Records 21 - 40 of 1745)