Today is - Sun Dec 01 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2384423 | EDVIN | VELASQUEZ | FUENTES | 07/11/1973 |
SO2383504 | MICHAEL | VAN | PHELPS | 08/19/1992 |
SO2352715 | HECTOR | VALENTIN | REYNAGA | 11/01/2000 |
SO2339669 | RENE | UZIEL | FIERRO | 11/08/1997 |
SO2372033 | JACOB | URANGA | MURO | 06/17/1988 |
SO2325504 | ANTONE | UNIQUE | JAMES | 01/03/2004 |
SO2385320 | KALEIGHA | UNIQUE | HOGG | 05/20/1992 |
SO2368500 | FERNANDO | ULISES | ALONSO | 02/10/2003 |
SO2345326 | DAVID | TYRONE | THOMPSON | 05/12/2004 |
SO2362297 | QUANTAY | TYRONE | TARVIN | 03/25/1990 |
SO2385848 | ANDRE | TYRONE | SHEPPHARDDOBBINS | 09/16/1980 |
SO2384651 | JUSTIN | TYLOR | MORRIS | 05/23/1993 |
SO2383455 | JASON | TYLER | COX | 01/29/1993 |
SO2385623 | SETH | TYLER | BEACH | 04/22/2005 |
SO2361007 | JOSHUA | TYLER | ACKERMAN | 07/28/1983 |
SO2357776 | LOUIS | TURNER | JACKSON | 03/21/1964 |
SO2351554 | HEKIMA | TSHAMBI | PERRY | 05/05/1976 |
SO2385074 | CLAYTON | TROY | SPROUSE | 10/08/1989 |
SO2372906 | HECTOR | TRINIDAD | MARTINEZ | 11/16/1983 |
SO2385366 | TYRELL | TREVONTE | CHEADLE | 08/10/1995 |
Page 3 of 88
(Records 41 - 60 of 1745)