Loading translator
Today is - Mon Jul 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2393334 | EFREN | VINCENT | RODRIGUEZ | 02/19/1987 |
SO2300547 | MANUEL | VINCENT | GUTIERREZ | 09/03/1971 |
SO2402963 | MARK | VILLAREAL | VASQUEZ | 01/31/1990 |
SO2391532 | SANTIAGO | VILLAGOMEZ | PEREZ | 10/06/1981 |
SO2403346 | JOE | VERNON | JOHNSON | 01/10/1963 |
SO2391985 | JOHNNY | VASENG | CHA | 12/22/1980 |
SO2393964 | ADRIANA | VANESSA | ALANIZ HETHCOAT | 05/03/1990 |
SO2402647 | YORDIS | VALLE | HERNANDEZ AYALA | 10/15/1999 |
SO2352715 | HECTOR | VALENTIN | REYNAGA | 11/01/2000 |
SO2400898 | STEVEN | V | BENAVIDEZ | 06/07/1991 |
SO2400506 | JACOB | URANGA | MURO | 06/17/1988 |
SO2325504 | ANTONE | UNIQUE | JAMES | 01/03/2004 |
SO2368500 | FERNANDO | ULISES | ALONSO | 02/10/2003 |
SO2345326 | DAVID | TYRONE | THOMPSON | 05/12/2004 |
SO2391065 | STEPHEN | TYLER | CHRISTY | 04/12/1996 |
SO2402192 | JAMIE | TYLER | HAMILTON | 08/04/1990 |
SO2389768 | PATRICK | TROY | SURRATT | 09/12/1988 |
SO2394208 | MATTHEW | TROY | CHAVEZ | 02/21/1990 |
SO2385366 | TYRELL | TREVONTE | CHEADLE | 08/10/1995 |
SO2403822 | CODIE | TRAYVON | WEBBER | 06/18/1999 |
Page 3 of 88
(Records 41 - 60 of 1750)