Today is - Sun Dec 01 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2334968 | OSHAY | TREVONCE | THOMASROBERTS | 11/11/1998 |
SO2385975 | ANDY | TREVINO | CHAVEZ | 07/26/1999 |
SO2384286 | KEITH | TREVELL | KNOX | 08/22/1970 |
SO2361719 | SAMUEL | TRAVIS | LANE | 06/09/1988 |
SO2384709 | RYAN | TRAMEL | JOHNSON | 06/09/1986 |
SO2376948 | CIPRIANO | TORRES | CARBAJAL | 10/23/1979 |
SO2385915 | MALIK | TORRAYE | FRAZIER | 03/27/1997 |
SO2385878 | WALTER | TONY | GRAY | 01/09/2003 |
SO2382597 | ZAKARI | TOMAS | NAPOLIS | 06/13/1974 |
SO2380898 | STEVEN | TIMOTHY | OREILLY | 01/26/1987 |
SO2377501 | BRYAN | TIMOTHY | SIMS | 10/02/1987 |
SO2384343 | DANIEL | TIMOTHY | BARRON | 09/05/1988 |
SO2384082 | SHANE | TIMOTHY | MURRAY | 10/16/1988 |
SO2384008 | DEVIN | THOMAS | CAREY | 12/01/1989 |
SO2384260 | BRANDON | THOMAS | MOORE | 01/29/1992 |
SO2385369 | JOHN | THOMAS | ARVIZU JR | 10/13/1987 |
SO2376101 | ELIJAH | THOMAS | LEE | 03/10/2002 |
SO2381852 | GRANT | THOMAS | ALCARAZ | 11/02/1986 |
SO2374930 | ALAN | THOMAS | STEPHENS | 07/11/1959 |
SO2382821 | NATHANIEL | THEODORE | COLLINS | 03/23/1988 |
Page 4 of 88
(Records 61 - 80 of 1744)