Loading translator
Today is - Sat Jul 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2398832 | DANIEL | TIMOTHY | BARRON | 09/05/1988 |
SO2392859 | RUBEN | THOMAS | TINOCO | 08/23/1976 |
SO2381852 | GRANT | THOMAS | ALCARAZ | 11/02/1986 |
SO2402140 | BRET | THOMAS | REED | 09/18/1988 |
SO2402948 | BRADLEY | THOMAS | DENNA | 05/31/1986 |
SO2323565 | WILBERT | TERRY | TYLER | 04/28/1962 |
SO2401681 | JULIAN | TAYLOR | MICHAEL | 12/21/1980 |
SO2389018 | JOSHUA | TAYARI | FORD | 10/07/1988 |
SO2400833 | KEVIN | TALMADGE | GILL | 05/07/1964 |
SO2399829 | RAYMOUNT | TAIWAN | COTTON | 03/02/1988 |
SO2398497 | ADELINA | TAFOYA | GAMBLE | 09/21/1971 |
SO2399308 | QUINTIN | TAE | FLIGHT | 07/15/2005 |
SO2372989 | DEQWON | SYRUS | THOMAS | 07/07/2002 |
SO2402654 | MARK | SURIYA | PHRACHANHSAY | 03/13/1989 |
SO2402292 | MINDY | SUE | RUSSELL | 08/05/1987 |
SO2400503 | KYLE | STEVEN | RIDGE | 03/07/1998 |
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2397556 | JAVIER | STANLEY | VALLADARES ORTIZ | 12/12/1997 |
SO2397494 | JACOB | STANGER | RAH | 05/31/1988 |
SO2401488 | VINCENT | SOSTEN | NAJERA | 09/23/1981 |
Page 5 of 89
(Records 81 - 100 of 1764)