Today is - Sun Dec 01 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2323565 | WILBERT | TERRY | TYLER | 04/28/1962 |
SO2385101 | LAVONTE | TERRELL | KELLEY | 10/25/1998 |
SO2372989 | DEQWON | SYRUS | THOMAS | 07/07/2002 |
SO2375456 | TAMARA | SUZETTE | CUNNINGHAM | 06/14/1979 |
SO2385569 | SOMADINA | SUNDAY | NWAFOR | 05/05/1999 |
SO2385913 | ROBERT | STEVEN | SPECKMAN | 12/11/1993 |
SO2384943 | EDWARD | STEVEN | KUPPENS | 10/15/1978 |
SO2376138 | ALLEN | STEVEN | GONZALEZ | 02/17/1987 |
SO2376146 | BRANDON | STEVEN | LEMLEY | 02/16/1986 |
SO2376421 | ISAIAH | STEVEN | LUERA | 12/06/1991 |
SO2286002 | MICHAEL | STEVEN | GREEN | 05/22/2001 |
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2385142 | CHRISTIAN | SOREN | CLARK | 06/26/1996 |
SO2378711 | AREL | SONNY | MARTINEZ | 03/29/1993 |
SO2311669 | RUBEN | SONNI | MARTINEZ | 07/20/1995 |
SO2373526 | REBECCA | SIMONA | GONZALEZ | 12/11/1997 |
SO2335704 | JOSE | SIMON | LUNA | 10/20/1990 |
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
SO2363031 | BRITNY | SHAY | TEXEIRA | 08/21/1995 |
SO2175639 | JERAMY | SHAWN | MONTGOMERY | 09/20/1975 |
Page 5 of 88
(Records 81 - 100 of 1745)