Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2383795 | BARAN | ALBERTO-IONEL | 07/27/2000 | |
SO2383853 | FELICIANO | NIZ LOPEZ | 06/09/1985 | |
SO2384076 | VICTOR | ESTOPELLAN | 09/15/1990 | |
SO2384137 | JIMMY | NEWMAN | 08/30/1965 | |
SO2384177 | EARL | WHYGLE | 09/12/1973 | |
SO2384187 | CRISTIAN | ESCUTIA | 02/16/2002 | |
SO2384291 | SUNDIA | ROSS | 08/02/2003 | |
SO2384337 | MICHAEL | ROSSETTO | 02/16/1981 | |
SO2384358 | MANUEL | MAGALLANES | 12/04/1998 | |
SO2384487 | PAUL | SOTO | 03/01/1975 | |
SO2384915 | FRANCISCO | LLAMAS | 12/14/1994 | |
SO2384936 | DALE | STICKLES | 10/22/1990 | |
SO2385086 | JESUS | PEREZ ROCHA | 07/11/1997 | |
SO2385261 | DONOVAN | SILVA | 10/12/2005 | |
SO2385363 | JAVIER | OROZCO JR | 06/29/1991 | |
SO2385393 | FERNANDO | VAZQUES | 10/07/2003 | |
SO2385472 | CARLOS | GOMEZ | 07/16/1979 | |
SO2385565 | ALEJANDRO | DELGADO | 01/12/1995 | |
SO2385610 | MATTHEW | NOENNICH | 04/04/2005 | |
SO2385649 | JOSE | RIVERA ROJAS | 04/03/1988 |
Page 10 of 90
(Records 181 - 200 of 1783)