Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2388813 | RODOLFO | GALAVIZ | 11/18/1994 | |
SO2388903 | MARIO | QUINTANA | 08/25/1988 | |
SO2388980 | MICHAEL | KING | 09/26/1960 | |
SO2388853 | GILBERT | IBARRA | 02/25/1971 | |
SO2389131 | RICHARD | EDWARDS | 07/13/1972 | |
SO2389147 | RALPH | PEREZ | 07/29/1998 | |
SO2389154 | GARY | TUCK | 03/04/1987 | |
SO2389216 | JOB | WELCH | 06/01/1993 | |
SO2389230 | DARREN | MORRIS | 10/20/1988 | |
SO2389311 | JONATHAN | CAZARES | 09/12/2006 | |
SO2389315 | JULIAN | BASALDUA JR | 02/08/1982 | |
SO2389351 | LOUIE | ALVAREZ GARCIA | 03/04/1979 | |
SO2389481 | RODRIGO | PINA LOPEZ | 10/12/1978 | |
SO2389759 | GERARDO | ALVARADO | 01/21/2003 | |
SO2389803 | TOMAS | MENDOZA TIRADO | 04/12/1984 | |
SO2389809 | ROCKY | HERNANDEZ | 04/07/1976 | |
SO2389882 | JOSE | HERNANDEZ JR | 09/29/1990 | |
SO2389883 | VINCENT | ESTRADA | 12/13/1975 | |
SO2389952 | LECASTA | COLLINS | 08/26/1965 | |
SO2389969 | DUPREE | DENWITTY | 09/06/1998 |
Page 10 of 91
(Records 181 - 200 of 1805)