Today is - Tue May 20 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2396466 | RUBHEN | ZURIEL | CLARK | 09/06/1980 |
SO2396368 | IAN | ZACHARY | MORELAND | 07/19/2001 |
SO2391044 | CHRISTIAN | ZACHARY | BAKER | 10/09/1993 |
SO2398074 | KATHLEEN | YVONNE | BUSARD | 09/11/1990 |
SO2390432 | LUIS | YSMEL | NAVA | 10/12/1962 |
SO2358668 | VINCENT | XZIVER | DELEON | 11/02/1981 |
SO2398852 | JEREMY | XAVIER | SANCHEZ | 12/10/1986 |
SO2376323 | RHYS | WYNN | CASTERLINE | 02/22/2002 |
SO2398767 | JAMES | WYATT | JUSTICE | 07/23/1971 |
SO2398683 | JOSHUA | WILLIAM | MADRID | 10/09/1991 |
SO2398867 | BENJAMIN | WILLIAM | SELF | 12/01/1988 |
SO2399077 | JOHN | WILLIAM | TAGMAN | 03/14/1970 |
SO2398187 | DAVID | WILLIAM | LANSDOWNE | 04/19/1950 |
SO2398255 | TODD | WILLIAM | KNUDSON | 09/22/1970 |
SO2396999 | KRISTOPHER | WILLIAM | LAWLESS | 03/16/1986 |
SO2397876 | TIMOTHY | WILLIAM | WHITFIELD | 03/13/1997 |
SO2397950 | ROBERT | WILLIAM | HANSEN | 10/29/1956 |
SO2378504 | JAMES | WILLIAM | HOWARD | 01/11/1989 |
SO2387138 | ASENCION | WILLIAM | BERMUDEZ | 02/28/1977 |
SO2389712 | MICHAEL | WILLIAM | DAVIS | 06/01/1997 |
Page 1 of 89
(Records 1 - 20 of 1770)