Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2385660 | ARMANDO | ORTIZ | 09/04/1994 | |
SO2385781 | PABLO | PEREZ GARCIA | 10/15/1990 | |
SO2385809 | JOSE | RODRIGUEZ CARRANZA | 04/06/1985 | |
SO2386081 | JUAN | LOPEZ | 01/07/1984 | |
SO2386122 | DIEGO | GODINEZ | 05/10/1989 | |
SO2386214 | GRIZELDA | BLANCAS | 09/04/1998 | |
SO2386270 | TRAVIS | FURTNEY | 07/03/1960 | |
SO2386306 | DIEGO | MIRANDA | 01/15/1997 | |
SO2386357 | RICHARD | TORRES | 05/21/1979 | |
SO2386360 | JORGE | CHAVEZ | 11/19/2005 | |
SO2386376 | JAVIER | FIGUERO BARRAGAN | 02/04/2001 | |
SO2386411 | PEDRO | CASTRO | 02/13/1984 | |
SO2386480 | RACHEL | GONZALES | 12/19/1963 | |
SO2386706 | ROBERTO | BETANCOURT | 01/19/1989 | |
SO2386732 | JOHN | ROBY | 09/19/1994 | |
SO2386618 | BERNARDO | MENDOZA | 12/04/1981 | |
SO2386658 | RICARDO | BUSTAMANTE | 03/06/1973 | |
SO2386970 | JESSI | ANGELES | 06/17/1993 | |
SO2387044 | AL | ARMSTRONG | 07/18/1974 | |
SO2387086 | MICHAEL | GINES | 06/08/1976 |
Page 11 of 90
(Records 201 - 220 of 1782)