Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2389969 | DUPREE | DENWITTY | 09/06/1998 | |
SO2390233 | ALFREDO | FRANCO | 11/14/1996 | |
SO2390295 | ADRIAN | VALENZUELA | 08/12/2004 | |
SO2390442 | ALBERTO | GUTIERREZ GUILLEN | 02/28/1976 | |
SO2390459 | JOHNNY | BARELLA | 05/29/1987 | |
SO2390479 | AVA | SCHATZ GIPSON | 01/18/1980 | |
SO2390485 | TONY | NEAL | 06/09/1978 | |
SO2390529 | CESAR | VALIOS MARTINEZ | 05/27/1997 | |
SO2390685 | VICTOR | VELASQUEZ | 01/24/1994 | |
SO2390560 | JULIAN | LUGO | 09/15/1988 | |
SO2391031 | AARON | SANDERS | 07/04/1981 | |
SO2391094 | DIMAS | MEDRANO | 10/07/1972 | |
SO2391122 | DANIEL | RODRIGUEZ JR | 08/21/1970 | |
SO2391138 | ERICK | SOLORIO VILLA | 10/28/2006 | |
SO2391324 | JESUS | GOMEZ | 02/23/1971 | |
SO2391404 | LORENZO | CARRILLO | 08/17/1999 | |
SO2391481 | RODNEY | CHASTEN | 08/26/1993 | |
SO2391513 | JOSEPH | TRUSKOSKI | 03/12/2005 | |
SO2391526 | MARIO | BRAVO | 05/29/2006 | |
SO2391605 | CELIA | ESPINOZA | 04/20/1982 |
Page 11 of 91
(Records 201 - 220 of 1820)