Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2387174 | ALEXIS | RENTAS | 10/11/1984 | |
SO2387181 | JORGE | JUAREZ JR | 07/17/1991 | |
SO2387358 | JESUS | MEZA | 02/14/1994 | |
SO2387406 | ONECIMO | HERNANDEZ | 04/26/1997 | |
SO2387420 | JEREMY | DENHAM | 03/25/1989 | |
SO2387245 | CHRISTIAN | MALDONADO | 05/05/1993 | |
SO2387252 | EDUARDO | GUTIERREZ | 06/11/2000 | |
SO2387609 | ANTONIO | ACOSTA | 10/04/1987 | |
SO2387667 | CHAD | HEGELER | 06/21/1994 | |
SO2387803 | CHRISTOPHER | WITCHER | 08/27/1993 | |
SO2387823 | KRISTOPHER | HOWARD | 01/28/1987 | |
SO2387948 | JOSE | CANCINO | 04/08/1992 | |
SO2387963 | ARTURO | JACOBOMARQUEZ | 01/03/1975 | |
SO2387987 | BRAYDEN | ARAGON | 08/08/1994 | |
SO2388051 | JIMMY | ROLIN | 07/20/2001 | |
SO2387875 | JULIAN | MACIAS | 10/18/2002 | |
SO2388129 | JASPER | REYES JR | 06/02/1983 | |
SO2388164 | MAURICE | EZELL | 11/13/1982 | |
SO2388340 | JUVENTINO | ESPINOZA | 12/30/1979 | |
SO2388357 | ALFREDO | GOMEZ ESQUIVEL JR | 11/22/1987 |
Page 12 of 89
(Records 221 - 240 of 1779)