Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2391544 | HECTOR | GARCIA SANDOVAL | 12/16/1979 | |
SO2391757 | AUSTIN | BOTTLES | 02/20/1994 | |
SO2391841 | TAYLOR | POTTERKING | 10/19/1995 | |
SO2391884 | ADRIAN | RAMOS BRAMBILA | 07/07/2000 | |
SO2391911 | GUILLERMO | DELGADO LOPEZ | 11/25/1987 | |
SO2391993 | JESUS | BARRAGAN | 03/31/1982 | |
SO2392157 | DAVID | PACHECO | 12/14/1987 | |
SO2392277 | ARMANDO | HERNANDEZ | 10/17/1994 | |
SO2392337 | RAFAEL | MORALES HERRERA | 05/02/1996 | |
SO2392435 | NICHOLAS | RICE | 09/06/1991 | |
SO2392677 | AMANDEEP | SINGH | 07/11/1985 | |
SO2392708 | VITO | SPALLIERO | 08/01/1987 | |
SO2392710 | HAYLEE | YORK | 07/31/2000 | |
SO2392741 | EVEREN | STALLION | 01/31/1986 | |
SO2392807 | ERIKA | OLIVAS | 08/11/1992 | |
SO2392814 | FELIX | MORALES | 06/07/1986 | |
SO2392844 | RAMON | CERNA | 02/25/1994 | |
SO2392889 | BOGDAN | BOCEANU | 09/21/2001 | |
SO2392900 | LUIS | VASQUEZ | 03/25/1994 | |
SO2393014 | KRISTIN | APETROAIE | 06/30/1986 |
Page 12 of 90
(Records 221 - 240 of 1800)