Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2388560 | SHANE | STIDHAM | 11/23/1966 | |
SO2388615 | JOSE | CAMPOS | 11/01/2004 | |
SO2388671 | WILLIAM | DELOCH | 02/23/1993 | |
SO2388711 | MARCOS | VASQUEZ SANCHEZ | 10/24/1993 | |
SO2388712 | NATHAN | ALVORD | 11/08/1991 | |
SO2388779 | ADRIAN | GONZALEZ | 12/22/2006 | |
SO2388783 | JONATHAN | WANDICK | 12/20/2005 | |
SO2388813 | RODOLFO | GALAVIZ | 11/18/1994 | |
SO2388835 | LOUIE | SANTANA | 04/18/1981 | |
SO2388849 | RAJVIR | SINGH | 10/26/1997 | |
SO2388853 | GILBERT | IBARRA | 02/25/1971 | |
SO2388885 | EDGAR | GONZALES | 07/05/1986 | |
SO2388903 | MARIO | QUINTANA | 08/25/1988 | |
SO2388980 | MICHAEL | KING | 09/26/1960 | |
SO2389131 | RICHARD | EDWARDS | 07/13/1972 | |
SO2389147 | RALPH | PEREZ | 07/29/1998 | |
SO2389154 | GARY | TUCK | 03/04/1987 | |
SO2389216 | JOB | WELCH | 06/01/1993 | |
SO2389223 | YAENA | VIELMA | 01/27/1992 | |
SO2389230 | DARREN | MORRIS | 10/20/1988 |
Page 13 of 89
(Records 241 - 260 of 1779)