Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2393758 | FRANCISCO | SANCHEZ VIDAL | 12/06/1997 | |
SO2393806 | IMER | GARCIA | 01/24/1996 | |
SO2393913 | PEDRO | PACHECO SOTOMAYOR | 02/11/1986 | |
SO2393922 | LEONARDO | GALLEGOS QUIROZ | 06/09/2004 | |
SO2393927 | JOHN | JOHNSON | 10/30/1987 | |
SO2394017 | MYLES | BLANKENSHIP | 01/10/1994 | |
SO2394073 | MANUEL | AVILA | 03/21/1995 | |
SO2394094 | BRIANT | CERON MARTINEZ | 04/10/1985 | |
SO2394181 | JAYLEN | CATES | 07/15/1994 | |
SO2394218 | CESAR | ANTILLON | 05/22/2000 | |
SO2394236 | CARLOS | MARTINEZ | 03/16/1994 | |
SO2394237 | ASHLEY | MARTINEZ | 08/26/1985 | |
SO2394216 | KEVIN | MAPES | 07/01/1993 | |
SO2394257 | SAMDANG | MOTH | 04/10/1999 | |
SO2394286 | JESUS | HERNANDEZ | 07/24/1995 | |
SO2394287 | AARON | GUERECA | 05/10/1999 | |
SO2394466 | KALAY | SANTIAGO | 03/29/1985 | |
SO2394551 | MARTIN | BARAJAS JR | 06/22/1992 | |
SO2394572 | NICHOLAS | MARTIN | 05/13/1990 | |
SO2394495 | FEDERICO | DEMARCOS PEREZ | 07/12/1993 |
Page 14 of 91
(Records 261 - 280 of 1810)