Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2389310 | ANGEL | MORALES | 11/12/1999 | |
SO2389311 | JONATHAN | CAZARES | 09/12/2006 | |
SO2389315 | JULIAN | BASALDUA JR | 02/08/1982 | |
SO2389351 | LOUIE | ALVAREZ GARCIA | 03/04/1979 | |
SO2389355 | FRANCISCO | RAMIREZ | 10/18/2000 | |
SO2389481 | RODRIGO | PINA LOPEZ | 10/12/1978 | |
SO2389710 | SONIA | MORALES | 07/27/1979 | |
SO2389759 | GERARDO | ALVARADO | 01/21/2003 | |
SO2389803 | TOMAS | MENDOZA TIRADO | 04/12/1984 | |
SO2389809 | ROCKY | HERNANDEZ | 04/07/1976 | |
SO2389835 | GABRIELLA | GOLDBERG | 06/11/2001 | |
SO2389882 | JOSE | HERNANDEZ JR | 09/29/1990 | |
SO2389883 | VINCENT | ESTRADA | 12/13/1975 | |
SO2389915 | STEVEN | LENANDER | 05/17/1967 | |
SO2389942 | MICHAEL | FIGUEROA | 09/24/1988 | |
SO2389952 | LECASTA | COLLINS | 08/26/1965 | |
SO2389969 | DUPREE | DENWITTY | 09/06/1998 | |
SO2390008 | JUSTIN | LYON | 02/05/1981 | |
SO2390217 | LEOBARDO | ANDRADE | 08/16/1982 | |
SO2390233 | ALFREDO | FRANCO | 11/14/1996 |
Page 14 of 89
(Records 261 - 280 of 1772)