Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2394620 | AUSTIN | MUSTAIN | 03/29/1995 | |
SO2394639 | MATTHEW | BECKETT | 03/16/1986 | |
SO2394694 | BRIDGET | GRAFF | 07/25/2001 | |
SO2394751 | MAURCIO | FIGUEROA | 09/07/1996 | |
SO2394791 | PARRISH | BUZZARD | 05/29/1963 | |
SO2394872 | WILLIAM | MAJOR | 09/19/1990 | |
SO2394943 | KEAWON | SOLOMON | 04/14/1992 | |
SO2394996 | WALTER | TZOC | 12/10/2004 | |
SO2395072 | SALVADOR | ESCALERA | 11/01/1977 | |
SO2395078 | SIDNEY | WALKER | 05/30/1993 | |
SO2395189 | MIGUEL | RAMOS ORTEGA | 08/02/1980 | |
SO2395200 | CHRISTOPHER | COUGHLIN | 03/02/1992 | |
SO2395207 | DANIEL | RODRIGUEZ | 02/11/2002 | |
SO2395111 | JIMMY | SINGH | 11/22/1985 | |
SO2395331 | RICHARD | ZAMARRIPA | 12/10/1991 | |
SO2395441 | BENJAMIN | COX | 06/20/1982 | |
SO2395476 | JOSE | LOZANO | 01/25/1973 | |
SO2395501 | TRAVIS | CUMMINGS | 07/30/1995 | |
SO2395522 | EUSEBIO | RAMON | 10/25/1978 | |
SO2395547 | LUIS | REYES | 09/18/2002 |
Page 15 of 91
(Records 281 - 300 of 1810)