Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2390323 | SERGIO | LIZARDI NUNEZ | 06/25/1995 | |
SO2390356 | MARYANNE | PFEIFER | 09/03/1958 | |
SO2390442 | ALBERTO | GUTIERREZ GUILLEN | 02/28/1976 | |
SO2390459 | JOHNNY | BARELLA | 05/29/1987 | |
SO2390479 | AVA | SCHATZ GIPSON | 01/18/1980 | |
SO2390485 | TONY | NEAL | 06/09/1978 | |
SO2390492 | OMAR | SANDOVAL | 06/05/1975 | |
SO2390524 | MALAYSIA | COLEMAN | 11/01/1983 | |
SO2390529 | CESAR | VALIOS MARTINEZ | 05/27/1997 | |
SO2390602 | JAMES | HOANG | 04/16/1984 | |
SO2390618 | ABRAHAM | RAMIREZ QUINONEZ | 03/11/1978 | |
SO2390560 | JULIAN | LUGO | 09/15/1988 | |
SO2390659 | PAUL | ESCALANTE | 10/21/1988 | |
SO2390685 | VICTOR | VELASQUEZ | 01/24/1994 | |
SO2390694 | RAYMUNDO | BALLONEZ | 04/17/1964 | |
SO2390735 | MICHAEL | STUMBAUGH JR | 11/03/1973 | |
SO2390804 | PAIGE | MAYERS | 12/29/1989 | |
SO2390948 | SORAYA | PANDO INOCENTE | 02/07/1999 | |
SO2390953 | WILLIAM | HAMPTON | 12/13/1991 | |
SO2391010 | ANTHONY | HINOJOSA | 11/09/1994 |
Page 15 of 89
(Records 281 - 300 of 1774)