Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2391031 | AARON | SANDERS | 07/04/1981 | |
SO2391055 | KULDEEP | SINGH | 05/02/1989 | |
SO2391094 | DIMAS | MEDRANO | 10/07/1972 | |
SO2391122 | DANIEL | RODRIGUEZ JR | 08/21/1970 | |
SO2391138 | ERICK | SOLORIO VILLA | 10/28/2006 | |
SO2391150 | ARMANDO | LOYA | 11/03/1979 | |
SO2391324 | JESUS | GOMEZ | 02/23/1971 | |
SO2391359 | JANICE | WITHERS | 10/17/1991 | |
SO2391404 | LORENZO | CARRILLO | 08/17/1999 | |
SO2391406 | PAUL | BEHILL | 03/20/1998 | |
SO2391450 | CHRISTA | YORK | 05/03/1977 | |
SO2391481 | RODNEY | CHASTEN | 08/26/1993 | |
SO2391485 | BRANDON | ROBINSON | 08/01/1997 | |
SO2391391 | JOSE | NUNEZ | 08/28/1976 | |
SO2391513 | JOSEPH | TRUSKOSKI | 03/12/2005 | |
SO2391526 | MARIO | BRAVO | 05/29/2006 | |
SO2391544 | HECTOR | GARCIA SANDOVAL | 12/16/1979 | |
SO2391581 | JULIANA | VILLASENORCASTANEDA | 11/12/2004 | |
SO2391605 | CELIA | ESPINOZA | 04/20/1982 | |
SO2391622 | ADELAIDA | CORTEZ | 01/23/1979 |
Page 16 of 89
(Records 301 - 320 of 1774)