Loading translator
Today is - Wed Jul 02 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2395925 | BRYCE | DUFF | 05/24/2003 | |
SO2395950 | IRENO | NEBRE | 02/01/1978 | |
SO2395984 | BUD | NICOLAE | 02/20/1974 | |
SO2395985 | NORBERT | KARABA | 10/07/1990 | |
SO2395986 | GIORGIO | MARCELO | 06/20/1996 | |
SO2396081 | CAROLINA | HERNANDEZ | 01/13/1978 | |
SO2396113 | CYNTHIA | ALVAREZ | 06/26/1994 | |
SO2396121 | TYREE | BUCKLEY | 09/11/2004 | |
SO2396126 | MIGUEL | TORRES | 09/18/1988 | |
SO2396144 | MYLES | HARROLD | 04/19/2004 | |
SO2396155 | JEROME | COULTER | 07/31/1986 | |
SO2396158 | ERIC | AREVALO | 08/15/1976 | |
SO2396181 | JUAN | DELEON | 03/15/1983 | |
SO2396106 | DAVID | AMAYA | 11/16/1978 | |
SO2396386 | ANGEL | YOUNG | 07/28/1981 | |
SO2396396 | JULIEANNA | NUNEZ | 04/04/2006 | |
SO2396399 | JOEL | CRUZ | 08/27/2003 | |
SO2396422 | JEREMY | PLETCHER | 08/09/1990 | |
SO2396428 | MOSES | CORONADO | 03/14/1996 | |
SO2396351 | BRYAN | GALARZA | 04/04/2006 |
Page 16 of 89
(Records 301 - 320 of 1778)