Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2391665 | TYRONE | GRIGGS | 03/19/2002 | |
SO2391673 | AERYANA | NELSON | 08/08/1993 | |
SO2391757 | AUSTIN | BOTTLES | 02/20/1994 | |
SO2391803 | ERIK | NUNEZ | 07/20/1992 | |
SO2391809 | ISMAEL | MARTINEZ PEREZ | 06/03/1981 | |
SO2391841 | TAYLOR | POTTERKING | 10/19/1995 | |
SO2391874 | JESSICA | WHITE | 07/18/1987 | |
SO2391884 | ADRIAN | RAMOS BRAMBILA | 07/07/2000 | |
SO2391911 | GUILLERMO | DELGADO LOPEZ | 11/25/1987 | |
SO2391993 | JESUS | BARRAGAN | 03/31/1982 | |
SO2392018 | ARTURO | HERNANDEZ BONILLA | 12/31/2002 | |
SO2392097 | AUSTIN | JONES | 12/08/1999 | |
SO2392127 | BENNY | CASTRO | 01/23/1981 | |
SO2392277 | ARMANDO | HERNANDEZ | 10/17/1994 | |
SO2392435 | NICHOLAS | RICE | 09/06/1991 | |
SO2392499 | BRITTNEY | CHEEMA | 11/06/1999 | |
SO2392534 | MARIA | FELIX | 10/18/1980 | |
SO2392626 | ANTIANTO | UBALDO | 06/26/1993 | |
SO2392652 | ESGAR | ROSALES | 03/11/1980 | |
SO2392653 | JOSEPH | VIGNEAULT | 12/11/2002 |
Page 17 of 90
(Records 321 - 340 of 1786)