Loading translator
Today is - Thu Jul 03 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2396510 | ROFINO | GONZALEZ | 01/01/1980 | |
SO2396532 | DEVIN | JONES | 05/09/2006 | |
SO2396538 | EVAN | LEOS | 03/22/2007 | |
SO2396605 | GABRIEL | HARO | 07/21/1997 | |
SO2396617 | JAIME | SANCHEZ GIRON | 02/14/1981 | |
SO2396623 | PHAT | NGO | 02/02/1974 | |
SO2396635 | HERBERT | BROWN | 08/11/1971 | |
SO2396639 | SHAWN | RANDAZZO | 04/24/1993 | |
SO2396483 | DAVID | KNIGHT | 08/15/1993 | |
SO2396784 | FARAD | GREEN | 03/17/1974 | |
SO2396790 | RICARDO | MODESTO CARBALLO | 11/04/1998 | |
SO2396801 | GILBERTO | SANTIAGO | 07/20/1988 | |
SO2396806 | JOSEPH | COBB | 12/02/1997 | |
SO2396809 | RODOLFO | MARTINEZ CABRERA | 06/19/1993 | |
SO2396825 | RYAN | PUTNEY | 08/22/1991 | |
SO2396838 | MICHAEL | LICUP | 12/15/1990 | |
SO2396855 | TANYA | BOWMAN | 07/04/1985 | |
SO2396857 | DEVAUN | MEANS | 04/21/1977 | |
SO2396874 | ROGELIO | SALAZAR | 04/30/1998 | |
SO2396886 | EUGENE | LOBERA | 09/11/1994 |
Page 17 of 90
(Records 321 - 340 of 1789)