Loading translator
Today is - Thu Jul 03 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2396914 | DANIEL | OLMOS | 10/12/1985 | |
SO2396776 | ELI | GUTIERREZ | 07/27/1995 | |
SO2397007 | JOSE | TREJO | 08/28/1989 | |
SO2397030 | CRAIG | SEMEDO | 04/12/2006 | |
SO2397060 | RORY | LANGRHER | 12/22/1994 | |
SO2397062 | ROSANNA | BALDERAS | 09/09/1984 | |
SO2397119 | ALBERTO | PADILLA JR | 09/12/1982 | |
SO2397144 | ELIU | CANTU | 08/26/1980 | |
SO2397181 | ZENAIDO | MARTINEZ HERNANDEZ | 10/25/1980 | |
SO2397203 | MERVIN | CHAMEVERA | 04/05/2001 | |
SO2397239 | BENNIE | BROWN | 06/09/1995 | |
SO2397276 | LEO | BARBOZA | 11/14/1984 | |
SO2397287 | SANTOS | GARCIA | 05/04/1995 | |
SO2397301 | ANTHONY | MERCADO GOMEZ | 12/23/1995 | |
SO2397321 | CESAR | ROSALES | 03/11/1980 | |
SO2397354 | JOVENTINO | CISNEROS MORENO | 04/03/1990 | |
SO2397359 | JOHNNY | STANLEY | 12/06/1988 | |
SO2397370 | MICKEY | CODMAN | 04/11/1985 | |
SO2397475 | HORACIO | OROZCO ORTIZ | 07/22/1991 | |
SO2397486 | TONY | MCDADE | 02/08/1986 |
Page 18 of 90
(Records 341 - 360 of 1788)