Today is - Mon May 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2392677 | AMANDEEP | SINGH | 07/11/1985 | |
SO2392732 | DWAYNE | PARKER | 01/25/1979 | |
SO2392738 | WILLIAM | BATES | 06/21/1963 | |
SO2392741 | EVEREN | STALLION | 01/31/1986 | |
SO2392708 | VITO | SPALLIERO | 08/01/1987 | |
SO2392710 | HAYLEE | YORK | 07/31/2000 | |
SO2392764 | REYNALDO | DIAZ | 12/15/1969 | |
SO2392807 | ERIKA | OLIVAS | 08/11/1992 | |
SO2392814 | FELIX | MORALES | 06/07/1986 | |
SO2392822 | ADRIAN | MEDINA | 09/02/1992 | |
SO2392844 | RAMON | CERNA | 02/25/1994 | |
SO2392889 | BOGDAN | BOCEANU | 09/21/2001 | |
SO2392900 | LUIS | VASQUEZ | 03/25/1994 | |
SO2392929 | SEBASTIAN | SECAIDA | 03/11/1992 | |
SO2392941 | MANUEL | HERNANDEZ | 01/18/1978 | |
SO2392994 | DESTINY | CRUZ | 12/12/2001 | |
SO2393014 | KRISTIN | APETROAIE | 06/30/1986 | |
SO2393080 | ROMESE | THOMAS | 04/07/2006 | |
SO2393046 | ROBERTO | CABRERA JR | 12/21/1993 | |
SO2393127 | AARON | MUSTAIN | 03/29/1995 |
Page 18 of 90
(Records 341 - 360 of 1782)