Loading translator
Today is - Thu Jul 03 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2397571 | RICKY | SCOTT | 05/22/1993 | |
SO2397508 | JOSE | PRIETO | 06/15/1976 | |
SO2397615 | CARLOS | GUIZAR | 01/18/1999 | |
SO2397627 | MARGARITO | MONTALVO | 06/10/1997 | |
SO2397640 | ALINA | BONDARENKO | 01/05/1995 | |
SO2397692 | SHANIAYALON | COLEMAN | 06/11/2006 | |
SO2397709 | ERLIN | SOLIS CANALES | 06/15/1987 | |
SO2397711 | NATIVIDAD | ROQUE MEZA | 09/29/1987 | |
SO2397712 | ALEXIS | ALIBO | 07/07/1999 | |
SO2397838 | ALEJANDRO | CARILLO | 07/27/1989 | |
SO2397904 | RAFAEL | VALDES LUQIN | 08/31/1994 | |
SO2397913 | ROBERT | SANCHEZ MARQUEZ | 02/09/2006 | |
SO2397920 | TASHA | JONES | 02/01/1967 | |
SO2397923 | MANUEL | MARTINEZ JR | 10/09/1983 | |
SO2398001 | MIGUEL | MAGALLANES | 09/28/1992 | |
SO2398053 | EDUARDO | GAMEZ | 06/30/1993 | |
SO2398058 | JESUS | CASTRO | 03/28/2002 | |
SO2398069 | INGRID | OLIVER | 01/27/1983 | |
SO2398072 | MARK | SANDERS | 12/22/1988 | |
SO2398100 | JUAN | AGUILAR SOTELO | 01/21/1971 |
Page 19 of 90
(Records 361 - 380 of 1795)