Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2393146 | ETANISLAO | RODRIGUEZ | 07/17/1985 | |
SO2393166 | HECTOR | GARCIA BURGOS | 10/24/1993 | |
SO2393199 | STANLEY | WASHINGTON | 03/20/1961 | |
SO2393213 | PEDRO | RAMIREZ | 08/17/1982 | |
SO2393261 | RAUL | JIMENEZ | 10/02/1992 | |
SO2393269 | RICHARD | GUZMAN | 01/09/1992 | |
SO2393282 | CHRISTOFHER | VISOSO | 08/25/2004 | |
SO2393283 | ALEJANDRO | GODINEZ | 09/01/2006 | |
SO2393286 | GIOVANY | JUAREZ | 12/21/2006 | |
SO2393249 | SCOTTNISHA | DAVEIGA | 03/10/1995 | |
SO2393309 | SANTIAGO | GOMEZ | 11/07/1994 | |
SO2393310 | EFREN | MOJARRO | 10/26/1991 | |
SO2393352 | ADRIAN | VELIZ | 10/03/1997 | |
SO2393406 | GABRIEL | TAPIA | 01/31/1971 | |
SO2393423 | RICK | BLANCHARD | 02/18/1990 | |
SO2393361 | GUILLERMO | MORISCO GUTIERREZ | 09/11/1993 | |
SO2393494 | FELIPE | MORENO | 06/30/1998 | |
SO2393507 | OMAR | CORNEJO | 12/31/1999 | |
SO2393513 | ROBERT | MELENDEZ CRUZ JR | 10/11/1980 | |
SO2393490 | JESUS | MENDEZ VILLA | 10/11/1964 |
Page 19 of 90
(Records 361 - 380 of 1788)