Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2397030 | CRAIG | SEMEDO | 04/12/2006 | |
SO2393080 | ROMESE | THOMAS | 04/07/2006 | |
SO2396396 | JULIEANNA | NUNEZ | 04/04/2006 | |
SO2396351 | BRYAN | GALARZA | 04/04/2006 | |
SO2397913 | ROBERT | SANCHEZ MARQUEZ | 02/09/2006 | |
SO2398133 | JAYLIN | JAVON | JUNIOUS | 01/19/2006 |
SO2380995 | KEENEAN | JARELL | MIRANDA | 01/16/2006 |
SO2388783 | JONATHAN | WANDICK | 12/20/2005 | |
SO2386360 | JORGE | CHAVEZ | 11/19/2005 | |
SO2385261 | DONOVAN | SILVA | 10/12/2005 | |
SO2395239 | JESUS | SUAREZGRIMALDO | 09/19/2005 | |
SO2389546 | TITUS | CONCHISE | GRAY | 09/12/2005 |
SO2397618 | FABIAN | ISMAEL | ORTIZ | 08/25/2005 |
SO2382088 | BRADLEY | PEREZ | 08/09/2005 | |
SO2390869 | MARIO | IZRAEL | LEON | 08/02/2005 |
SO2396626 | OWENS | LONGMIRE JR | 07/17/2005 | |
SO2395369 | CARLOS | DANIEL | CANTU | 07/16/2005 |
SO2395902 | XANDER | CORTEZ | 07/13/2005 | |
SO2395535 | DIEGO | CORTESLOPEZ | 07/12/2005 | |
SO2370702 | JERIMIAH | AUSBIE | 07/11/2005 |
Page 2 of 90
(Records 21 - 40 of 1788)