Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2317602 | SERGIO | VENEGAS | 05/10/1963 | |
SO2317721 | FERNANDO | CABE | 08/22/1991 | |
SO2318971 | MICHAEL | CASTILLO | 07/02/1986 | |
SO2321972 | URIEL | RAMIREZ | 11/29/2002 | |
SO2322301 | SKIP | HOUGHTON | 05/23/1974 | |
SO2323614 | VERNON | MCCOLLUM | 06/16/1959 | |
SO2324269 | MARCOS | ROSALES | 01/06/1988 | |
SO2324577 | RAYMOND | LOYA | 03/05/1981 | |
SO2324584 | PHILLIPE | FLORES | 04/20/2000 | |
SO2332398 | ROBERT | LEE | 04/15/1998 | |
SO2333297 | DUSTIN | BROWN | 11/26/1989 | |
SO2334013 | JESUS | RAMIREZ | 11/02/2004 | |
SO2334686 | RICARDO | FIRO | 11/17/1963 | |
SO2331783 | EDGAR | ROJAS | 07/22/2003 | |
SO2336426 | WILLIAM | PEDERSON | 10/29/1968 | |
SO2336449 | COREY | COLLINS | 07/21/1977 | |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2337064 | FREDERICK | MINNOY | 07/02/1986 | |
SO2338170 | RICHARD | HERNANDEZ | 02/16/1979 | |
SO2339079 | JUAN | ROMERO | 11/14/2003 |
Page 2 of 91
(Records 21 - 40 of 1820)