Loading translator
Today is - Thu Jul 03 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2398118 | EUGENE | HOWARD | 11/09/1959 | |
SO2398127 | NORBERTO | LOPEZ OLVERA | 04/06/1979 | |
SO2398138 | OMAR | REYES | 08/04/1993 | |
SO2398168 | TIMOTHY | BROWN | 05/10/1970 | |
SO2398171 | MARTY | SCHOONOVER | 11/23/1981 | |
SO2398238 | MAMINDER | SINGH | 06/23/1998 | |
SO2398263 | JOSE | OCHOA BOLANOS | 03/31/1987 | |
SO2398282 | EDUARDO | RAMIREZ | 03/08/1967 | |
SO2398287 | CASANDRA | RODRIGUEZ | 03/19/1999 | |
SO2398363 | OMAR | MORA BAUTISTA | 03/04/1995 | |
SO2398475 | DANIEL | PEREZ SOTO | 07/21/1998 | |
SO2398493 | RICK | HOPSON | 07/09/1972 | |
SO2398521 | NICHOLAS | MONGELLI | 03/22/1979 | |
SO2398545 | ANTHONY | BARBER | 04/07/1970 | |
SO2398577 | MICHAEL | ORTIZ | 11/18/1992 | |
SO2398579 | VICTORIA | HOWARD | 06/22/1985 | |
SO2398587 | PETER | MORENO | 03/16/1979 | |
SO2398609 | JACQUELINE | MEDINA | 05/10/1982 | |
SO2398626 | TAVEYA | GRAIM SALTER | 01/22/2007 | |
SO2398647 | KING | MURPHY | 04/02/1992 |
Page 20 of 90
(Records 381 - 400 of 1795)