Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2393538 | WARREN | KIRKHAM | 01/26/1964 | |
SO2393662 | DAVID | GARCIA | 09/03/2003 | |
SO2393726 | KEVIN | VELASQUEZ | 08/05/1993 | |
SO2393744 | DREW | KAUPELIS | 07/17/1986 | |
SO2393774 | BRANDON | MOORE | 01/29/1992 | |
SO2393758 | FRANCISCO | SANCHEZ VIDAL | 12/06/1997 | |
SO2393806 | IMER | GARCIA | 01/24/1996 | |
SO2393834 | MELVIN | OLES | 05/10/1979 | |
SO2393913 | PEDRO | PACHECO SOTOMAYOR | 02/11/1986 | |
SO2393922 | LEONARDO | GALLEGOS QUIROZ | 06/09/2004 | |
SO2393927 | JOHN | JOHNSON | 10/30/1987 | |
SO2393977 | TROY | BUTLER | 12/09/1992 | |
SO2393991 | JOHNNY | MORILLON | 11/17/1995 | |
SO2394017 | MYLES | BLANKENSHIP | 01/10/1994 | |
SO2394064 | CAROL | ALMADA | 03/16/1994 | |
SO2394073 | MANUEL | AVILA | 03/21/1995 | |
SO2394079 | PEDRO | ORTIZ | 09/07/1989 | |
SO2394094 | BRIANT | CERON MARTINEZ | 04/10/1985 | |
SO2394134 | GABRIEL | GOMEZ | 12/03/2004 | |
SO2394161 | RICARDO | SANCHEZ | 04/10/1979 |
Page 20 of 90
(Records 381 - 400 of 1788)