Loading translator
Today is - Wed Jul 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2403393 | TORRES | DAWSON | 04/08/1984 | |
SO2399459 | DERWIN | DAY | 06/27/1980 | |
SO2387854 | MICHAEL | LOREN | DEATHERAGE | 05/23/1972 |
SO2393197 | DANIELLE | ALINNA | DEBSKI | 11/06/2000 |
SO2401407 | ROBERT | ANTHONY | DELACRUZ | 04/30/1992 |
SO2381965 | DAVID | DEON | DELAROSA | 06/11/1974 |
SO2358668 | VINCENT | XZIVER | DELEON | 11/02/1981 |
SO2396181 | JUAN | DELEON | 03/15/1983 | |
SO2385565 | ALEJANDRO | DELGADO | 01/12/1995 | |
SO2400531 | JOHN | CRAIG | DELGADO | 11/25/1962 |
SO2391911 | GUILLERMO | DELGADO LOPEZ | 11/25/1987 | |
SO2396091 | CARINA | ELAINE | DELK | 03/20/1992 |
SO2395090 | KEVONTE | EUGENE | DELONEY | 04/06/2000 |
SO2399787 | MARION | GLENN | DELOUTH III | 01/21/1999 |
SO2402083 | JOSEPH | CHARLES | DELRIO JR | 06/13/1995 |
SO2394495 | FEDERICO | DEMARCOS PEREZ | 07/12/1993 | |
SO2387420 | JEREMY | DENHAM | 03/25/1989 | |
SO2402267 | WILLIAM | RAY | DENISON | 08/20/1975 |
SO2402948 | BRADLEY | THOMAS | DENNA | 05/31/1986 |
SO2399900 | ANTWON | DEON | 12/09/2004 |
Page 21 of 89
(Records 401 - 420 of 1764)