Loading translator
Today is - Thu Jul 03 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2399426 | JOSE | PORTUGAL | 07/09/1994 | |
SO2399459 | DERWIN | DAY | 06/27/1980 | |
SO2399481 | RYAN | GANDARA | 09/17/1985 | |
SO2399487 | JAIME | OLIVA JR | 02/25/1989 | |
SO2399522 | RUBEN | OROPEZA | 12/27/1991 | |
SO2399574 | GIOVANNY | FLORES | 09/30/1993 | |
SO2399603 | GLEN | HERROLD | 06/20/1981 | |
SO2399611 | JESUS | MARTINEZ | 10/24/1997 | |
SO2399656 | ADELA | BRIAN | 07/19/1989 | |
SO2399695 | MATTHEW | FRENCH | 12/15/1983 | |
SO2399807 | JOHN | LANGLEY | 05/06/1985 | |
SO2399810 | JASHONIQUE | NETTLES | 12/17/1992 | |
SO2399769 | ROSANGELICA | BARRERA | 11/02/1993 | |
SO2399833 | FARHAD | JALALI | 08/18/1990 | |
SO2399859 | RAFAEL | HERNANDEZ MACHAIN | 09/29/1978 | |
SO2399900 | ANTWON | DEON | 12/09/2004 | |
SO2399901 | RAFAEL | ESTRADA | 01/24/1981 | |
SO2399902 | JASON | GRAZER | 10/19/1977 | |
SO2399886 | RODOLFO | MORENO | 11/26/1980 | |
SO2399933 | VICTOR | REVELES | 02/13/1990 |
Page 22 of 89
(Records 421 - 440 of 1765)